|
Utah Jazz 102 |
|
Orlando Magic 105 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 37 | 6-22 | 2-11 | 11-12 | 1 | 6 | 7 | 3 | 1 | 0 | 5 | 3 | 25 | 5 |
| R. Gobert | 35 | 9-11 | 0-0 | 0-0 | 11 | 9 | 20 | 2 | 1 | 1 | 5 | 2 | 18 | 11 |
| B. Bogdanovic | 32 | 5-14 | 4-10 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 16 | 5 |
| R. Jackson | 20 | 4-12 | 3-9 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 11 | -4 |
| D. Favors | 32 | 4-5 | 1-2 | 0-2 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 1 | 9 | 5 |
| J. Clarkson | 21 | 3-6 | 2-3 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 9 | -6 |
| U. Azubuike | 11 | 3-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | -8 |
| L. Dean | 22 | 1-5 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 4 | -1 |
| J. McDaniels | 13 | 2-7 | 0-2 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 4 | 4 | -5 |
| R. O'Neale | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -13 |
| J. Henson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| O. Porter Jr. | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-86 | 12-39 | 16-19 | 20 | 35 | 55 | 11 | 3 | 1 | 26 | 24 | 102 | ||
| 43% | 30.8% | 84.2% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 22 | 7-15 | 0-4 | 2-2 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 5 | 16 | 6 |
| J. Isaac | 33 | 5-11 | 3-6 | 2-4 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 15 | -8 |
| D. Hernandez | 25 | 7-11 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 4 | 15 | -3 |
| C. Okeke | 36 | 5-10 | 2-5 | 2-2 | 0 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 14 | 3 |
| F. VanVleet | 32 | 4-8 | 2-5 | 2-2 | 0 | 1 | 1 | 10 | 3 | 0 | 3 | 4 | 12 | -5 |
| T. Ross | 31 | 4-11 | 2-8 | 0-0 | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 2 | 10 | -1 |
| C. Anthony | 23 | 2-8 | 0-4 | 4-4 | 0 | 2 | 2 | 2 | 3 | 1 | 4 | 4 | 8 | 7 |
| J. Nurkic | 15 | 4-8 | 0-2 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 8 | 11 |
| T. Terry | 14 | 3-7 | 0-4 | 1-1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 7 | 10 |
| M. Morris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Miller | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
| R. Hampton | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-89 | 9-39 | 14-17 | 10 | 28 | 38 | 19 | 19 | 8 | 15 | 31 | 105 | ||
| 46.1% | 23.1% | 82.4% | ||||||||||||
| Points: 14 |
| Assists: 4 |
| Rebounds: 4 |
| Blocks: 2 |
| Steals: 5 |