|
San Antonio Spurs 110 |
|
Milwaukee Bucks 100 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LeVert | 33 | 9-20 | 2-7 | 4-5 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 24 | 14 |
| D. Murray | 35 | 7-14 | 0-5 | 6-8 | 1 | 9 | 10 | 7 | 4 | 1 | 2 | 3 | 20 | 15 |
| B. Brown | 33 | 7-12 | 2-3 | 1-4 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 3 | 17 | 14 |
| J. Jackson Jr. | 32 | 5-13 | 4-9 | 1-2 | 0 | 8 | 8 | 2 | 1 | 3 | 3 | 2 | 15 | 8 |
| L. Samanic | 27 | 3-8 | 1-3 | 2-2 | 2 | 9 | 11 | 1 | 1 | 0 | 1 | 2 | 9 | 15 |
| F. Kaminsky | 19 | 4-10 | 1-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | -5 |
| J. Martin | 20 | 3-10 | 0-7 | 2-2 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 5 | 8 | -3 |
| D. White | 15 | 1-3 | 1-1 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | -4 |
| J. Poeltl | 18 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| L. Walker IV | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| T. Nicol | DNP - Coach's Decision | |||||||||||||
| T. Jones | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-93 | 11-40 | 19-26 | 10 | 39 | 49 | 20 | 10 | 7 | 14 | 21 | 110 | ||
| 43% | 27.5% | 73.1% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 35 | 9-13 | 3-5 | 6-7 | 1 | 2 | 3 | 8 | 3 | 2 | 6 | 5 | 27 | -11 |
| P. Reed | 42 | 6-17 | 1-7 | 5-6 | 3 | 7 | 10 | 1 | 1 | 1 | 0 | 6 | 18 | -9 |
| B. Lopez | 39 | 6-14 | 0-5 | 2-2 | 1 | 9 | 10 | 1 | 0 | 0 | 2 | 1 | 14 | -16 |
| M. Morris | 22 | 4-9 | 2-2 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 12 | -10 |
| R. Atkins | 18 | 3-9 | 1-3 | 4-5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 0 |
| D. Rose | 24 | 4-10 | 1-4 | 1-2 | 1 | 3 | 4 | 10 | 1 | 1 | 3 | 0 | 10 | 1 |
| J. Nwora | 16 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | 4 | 4 |
| M. Oni | 29 | 1-7 | 0-6 | 2-2 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 2 | 4 | -12 |
| L. Woodley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| K. Williams | 14 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 6 |
| W. Crumble | DNP - Coach's Decision | |||||||||||||
| J. Trent | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-84 | 8-35 | 22-26 | 8 | 40 | 48 | 23 | 8 | 5 | 16 | 25 | 100 | ||
| 41.7% | 22.9% | 84.6% | ||||||||||||
| Points: 20 |
| Assists: 7 |
| Rebounds: 10 |
| Blocks: 1 |
| Steals: 4 |