Oklahoma City Thunder 108 |
|
Chicago Bulls 121 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Graham | 35 | 9-17 | 6-11 | 6-7 | 1 | 1 | 2 | 8 | 2 | 0 | 5 | 4 | 30 | -3 |
H. Whiteside | 33 | 7-16 | 1-3 | 2-4 | 4 | 9 | 13 | 0 | 0 | 5 | 1 | 3 | 17 | -13 |
T. Correa | 15 | 6-10 | 3-5 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
V. Oladipo | 37 | 4-16 | 2-10 | 4-4 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 3 | 14 | 7 |
G. Robinson III | 25 | 4-7 | 1-4 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 10 | 5 |
D. Bazley | 29 | 3-11 | 1-4 | 0-0 | 4 | 4 | 8 | 5 | 2 | 0 | 0 | 3 | 7 | -1 |
R. Burks | 21 | 2-8 | 1-6 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | -25 |
O. Spellman | 9 | 2-3 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 7 |
L. Dort | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -15 |
A. Pokusevski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
T. Maledon | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | -8 |
K. Bowman | 15 | 0-5 | 0-5 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | -22 |
TEAM | 38-95 | 17-52 | 15-20 | 13 | 36 | 49 | 20 | 6 | 6 | 14 | 26 | 108 | ||
40% | 32.7% | 75% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. LaVine | 37 | 10-17 | 8-12 | 5-8 | 0 | 11 | 11 | 5 | 2 | 0 | 4 | 1 | 33 | 5 |
T. Brown Jr. | 31 | 7-14 | 4-8 | 3-6 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 2 | 21 | 3 |
C. White | 36 | 5-11 | 5-9 | 4-4 | 0 | 5 | 5 | 9 | 4 | 1 | 3 | 4 | 19 | -4 |
O. Okongwu | 32 | 4-7 | 0-1 | 6-8 | 3 | 3 | 6 | 0 | 1 | 2 | 2 | 4 | 14 | -5 |
K. Porter Jr. | 18 | 4-12 | 1-9 | 3-4 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 3 | 12 | 0 |
N. Vucevic | 35 | 4-15 | 2-7 | 1-2 | 1 | 9 | 10 | 5 | 0 | 1 | 0 | 3 | 11 | 3 |
N. Alexander-Walker | 9 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 11 |
W. Cauley-Stein | 20 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 4 | 27 |
L. Shamet | 16 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 26 |
A. Delgado | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
J. Faust | DNP - Coach's Decision | |||||||||||||
S. Mykhailiuk | DNP - Coach's Decision | |||||||||||||
TEAM | 39-83 | 21-47 | 22-32 | 5 | 43 | 48 | 29 | 12 | 5 | 14 | 23 | 121 | ||
47% | 44.7% | 68.8% |
Points: 33 |
Assists: 5 |
Rebounds: 11 |
Blocks: 0 |
Steals: 2 |