|
Boston Celtics 118 |
|
Detroit Pistons 103 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 40 | 12-18 | 5-8 | 6-8 | 0 | 5 | 5 | 6 | 1 | 0 | 3 | 0 | 35 | 2 |
| J. Tatum | 38 | 12-23 | 5-11 | 2-3 | 1 | 5 | 6 | 3 | 1 | 1 | 6 | 0 | 31 | 12 |
| V. Carey | 17 | 5-8 | 2-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 12 | 13 |
| L. Williams | 28 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 10 | 19 |
| T. Thompson | 18 | 5-7 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 3 | 1 | 1 | 5 | 10 | 3 |
| M. Smart | 40 | 3-8 | 3-7 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 9 | 2 |
| M. Carter-Williams | 8 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 13 |
| P. Pritchard | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 13 |
| K. Bills | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| N. Noel | 10 | 0-3 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | -7 |
| D. Jones Jr. | 20 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | -4 |
| R. Hunter | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-84 | 18-38 | 8-13 | 7 | 28 | 35 | 26 | 8 | 4 | 16 | 20 | 118 | ||
| 54.8% | 47.4% | 61.5% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 40 | 9-23 | 3-11 | 6-7 | 1 | 3 | 4 | 7 | 4 | 1 | 7 | 6 | 27 | -13 |
| G. Mitchell | 24 | 5-10 | 0-0 | 4-8 | 3 | 4 | 7 | 3 | 0 | 1 | 5 | 0 | 14 | -12 |
| T. Horton-Tucker | 20 | 5-10 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | -7 |
| T. Fall | 21 | 6-11 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 12 | -11 |
| R. Sarpy | 24 | 3-4 | 0-0 | 4-5 | 3 | 4 | 7 | 5 | 2 | 1 | 2 | 0 | 10 | -3 |
| J. Robinson | 25 | 5-10 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 10 | -11 |
| I. Stewart | 18 | 4-7 | 0-0 | 0-0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 8 | -11 |
| E. Payton | 31 | 3-9 | 1-6 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 7 | -6 |
| I. Bonga | 28 | 1-2 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | -8 |
| T. Lyles | 9 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| J. McRae | DNP - Coach's Decision | |||||||||||||
| J. McLaughlin | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-87 | 7-30 | 14-20 | 16 | 29 | 45 | 26 | 12 | 3 | 18 | 14 | 103 | ||
| 47.1% | 23.3% | 70% | ||||||||||||
| Points: 35 |
| Assists: 6 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 1 |