|
Toronto Raptors 94 |
|
New York Knicks 102 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 35 | 12-24 | 2-11 | 9-10 | 2 | 11 | 13 | 1 | 1 | 1 | 7 | 0 | 35 | 4 |
| M. Fultz | 33 | 9-22 | 1-8 | 3-7 | 1 | 2 | 3 | 9 | 3 | 0 | 5 | 2 | 22 | 11 |
| O. Anunoby | 32 | 5-7 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 6 | 1 | 2 | 4 | 10 | 7 |
| D. Wilson | 33 | 4-7 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 8 | 0 | 0 | 5 | 9 | 11 |
| C. Payne | 16 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | -15 |
| F. Mason III | 15 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | -19 |
| P. Connaughton | 15 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | -19 |
| Z. Collins | 22 | 1-7 | 0-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | -21 |
| E. Kanter | 13 | 1-10 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -12 |
| D. House | 23 | 1-5 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 15 |
| K. Faried | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. Okafor | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-91 | 7-39 | 13-19 | 6 | 29 | 35 | 23 | 20 | 2 | 20 | 25 | 94 | ||
| 40.7% | 17.9% | 68.4% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Dinwiddie | 36 | 5-14 | 3-9 | 5-8 | 0 | 3 | 3 | 6 | 3 | 0 | 8 | 3 | 18 | -10 |
| J. Okelley | 30 | 5-9 | 1-4 | 6-6 | 5 | 7 | 12 | 0 | 2 | 2 | 5 | 1 | 17 | -2 |
| D. Avdija | 30 | 4-10 | 2-7 | 4-4 | 0 | 4 | 4 | 7 | 0 | 2 | 4 | 2 | 14 | -2 |
| R. Barrett | 23 | 5-6 | 2-2 | 2-3 | 0 | 8 | 8 | 4 | 0 | 0 | 4 | 0 | 14 | 16 |
| P. Barone | 33 | 5-14 | 1-6 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 13 | -10 |
| J. Lecque | 12 | 5-7 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 12 | 18 |
| M. Leonard | 20 | 2-4 | 1-1 | 0-0 | 2 | 7 | 9 | 0 | 0 | 1 | 3 | 1 | 5 | -2 |
| C. Boucher | 16 | 2-7 | 0-5 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 6 |
| M. Robinson | 25 | 1-2 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 2 | 2 | 2 | 3 | 3 | 21 |
| K. Knox | 13 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| P. Dozier | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| I. Quickley | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-77 | 12-39 | 20-25 | 11 | 45 | 56 | 21 | 9 | 7 | 31 | 17 | 102 | ||
| 45.5% | 30.8% | 80% | ||||||||||||
| Points: 17 |
| Assists: 0 |
| Rebounds: 12 |
| Blocks: 2 |
| Steals: 2 |