|
Philadelphia 76ers 98 |
|
Sacramento Kings 87 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 38 | 10-18 | 4-10 | 2-2 | 0 | 5 | 5 | 3 | 1 | 1 | 4 | 2 | 26 | 5 |
| B. Simmons | 40 | 5-10 | 0-2 | 10-13 | 1 | 9 | 10 | 10 | 1 | 2 | 3 | 3 | 20 | 8 |
| T. Harris | 37 | 8-16 | 2-8 | 0-0 | 0 | 8 | 8 | 2 | 2 | 0 | 1 | 2 | 18 | 4 |
| D. Robinson | 20 | 3-4 | 3-4 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 11 | 14 |
| K. Nunn | 25 | 3-8 | 1-5 | 0-0 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 7 | 18 |
| D. McDermott | 18 | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 19 |
| J. Harper | 8 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 4 | 3 |
| L. Mitchell | 25 | 1-11 | 1-8 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 3 | 3 | -11 |
| T. Arceneaux | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
| S. Milton | 22 | 1-5 | 0-3 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 2 | 2 | -9 |
| T. Snell | DNP - Coach's Decision | |||||||||||||
| F. Korkmaz | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-83 | 12-45 | 14-17 | 3 | 48 | 51 | 27 | 7 | 5 | 14 | 20 | 98 | ||
| 43.4% | 26.7% | 82.4% | ||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bagley III | 33 | 5-14 | 1-5 | 3-3 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 3 | 14 | 5 |
| T. Haliburton | 16 | 5-9 | 3-4 | 0-0 | 1 | 4 | 5 | 4 | 2 | 1 | 2 | 6 | 13 | 15 |
| J. Ramsey | 29 | 5-12 | 0-6 | 2-4 | 0 | 6 | 6 | 5 | 0 | 0 | 6 | 4 | 12 | -20 |
| C. George | 27 | 4-11 | 2-9 | 1-1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 11 | 5 |
| N. Claxton | 18 | 4-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 9 | -15 |
| N. Bibby | 18 | 3-6 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 9 |
| A. Horford | 19 | 2-3 | 2-2 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | -22 |
| D. Jeffries | 21 | 0-9 | 0-6 | 5-6 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | -10 |
| C. Edwards | 17 | 1-5 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | -13 |
| B. Hield | 33 | 1-6 | 0-4 | 2-2 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 4 | 4 | -6 |
| S. Toxey | 8 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| R. Woodard | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -4 |
| TEAM | 31-83 | 10-41 | 15-24 | 4 | 37 | 41 | 20 | 7 | 2 | 17 | 22 | 87 | ||
| 37.3% | 24.4% | 62.5% | ||||||||||||
| Points: 20 |
| Assists: 10 |
| Rebounds: 10 |
| Blocks: 2 |
| Steals: 1 |