|
Houston Rockets 104 |
|
Los Angeles (C) Clippers 94 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wagner | 27 | 11-15 | 3-7 | 3-4 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 3 | 28 | 14 |
| S. Napier | 23 | 5-14 | 3-9 | 6-6 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 2 | 19 | -8 |
| K. Edwards | 30 | 5-12 | 3-7 | 1-3 | 0 | 7 | 7 | 3 | 2 | 0 | 4 | 0 | 14 | 5 |
| M. Williams | 25 | 4-9 | 2-4 | 0-0 | 1 | 4 | 5 | 5 | 2 | 0 | 1 | 1 | 10 | 18 |
| S. Martin | 21 | 4-9 | 2-4 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 3 | 10 | 2 |
| J. Whitehead | 21 | 3-6 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 7 | -4 |
| R. Hood | 17 | 2-4 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 5 | 0 |
| E. Gordon | 17 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 10 |
| C. Wood | 26 | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | -11 |
| K. Martin Jr. | 15 | 0-4 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 2 | 2 | 6 |
| J. Holiday | 17 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 18 |
| C. Metu | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-87 | 16-42 | 12-15 | 7 | 42 | 49 | 23 | 9 | 3 | 15 | 18 | 104 | ||
| 43.7% | 38.1% | 80% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 36 | 10-20 | 2-10 | 8-9 | 0 | 8 | 8 | 7 | 3 | 0 | 4 | 3 | 30 | 4 |
| S. Ibaka | 26 | 7-12 | 3-7 | 5-6 | 1 | 7 | 8 | 2 | 1 | 1 | 3 | 3 | 22 | -5 |
| P. George | 38 | 5-14 | 4-10 | 0-0 | 0 | 5 | 5 | 6 | 1 | 0 | 3 | 2 | 14 | 4 |
| L. Nance Jr. | 29 | 3-6 | 2-5 | 2-2 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 10 | -4 |
| M. Morris Sr. | 31 | 3-4 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 8 | -8 |
| R. Rubio | 21 | 2-10 | 1-9 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 6 | 5 | -4 |
| I. Smith | 9 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | -6 |
| C. Osman | 12 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -14 |
| J. Richardson | 34 | 0-4 | 0-3 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | -9 |
| J. Green | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| C. Hall | DNP - Coach's Decision | |||||||||||||
| B. Griffin | DNP - Coach's Decision | |||||||||||||
| TEAM | 32-79 | 15-54 | 15-19 | 3 | 37 | 40 | 25 | 9 | 3 | 16 | 18 | 94 | ||
| 40.5% | 27.8% | 78.9% | ||||||||||||
| Points: 28 |
| Assists: 1 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 0 |