|
Brooklyn Nets 127 |
|
Memphis Grizzlies 119 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 42 | 19-30 | 3-9 | 12-13 | 2 | 2 | 4 | 10 | 2 | 2 | 2 | 2 | 53 | 12 |
| R. Holmes | 36 | 10-12 | 0-0 | 3-4 | 4 | 7 | 11 | 0 | 1 | 4 | 0 | 5 | 23 | 18 |
| K. Durant | 38 | 9-17 | 1-4 | 2-2 | 3 | 10 | 13 | 7 | 0 | 0 | 2 | 3 | 21 | 9 |
| J. Harden | 37 | 7-16 | 3-11 | 1-2 | 0 | 5 | 5 | 8 | 1 | 1 | 9 | 1 | 18 | 6 |
| T. Davis | 23 | 3-8 | 0-3 | 0-0 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 6 | 0 |
| K. Kuzma | 22 | 1-4 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 1 |
| C. Brown Jr. | 24 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 7 |
| D. Doss | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -9 |
| D. Eubanks | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| G. Dragic | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| T. Burke | DNP - Coach's Decision | |||||||||||||
| A. Baynes | DNP - Coach's Decision | |||||||||||||
| TEAM | 50-92 | 9-32 | 18-21 | 12 | 35 | 47 | 30 | 6 | 8 | 18 | 15 | 127 | ||
| 54.3% | 28.1% | 85.7% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 37 | 21-34 | 4-9 | 5-6 | 1 | 2 | 3 | 8 | 3 | 2 | 3 | 6 | 51 | -4 |
| B. Clarke | 42 | 10-16 | 1-2 | 3-4 | 5 | 5 | 10 | 2 | 2 | 2 | 2 | 4 | 24 | -12 |
| D. DeRozan | 37 | 8-12 | 1-1 | 2-2 | 1 | 7 | 8 | 7 | 1 | 0 | 1 | 0 | 19 | -10 |
| J. Valanciunas | 26 | 2-6 | 0-2 | 3-4 | 2 | 4 | 6 | 2 | 3 | 1 | 0 | 2 | 7 | -4 |
| E. Fournier | 32 | 3-15 | 1-10 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 7 | 1 |
| J. Teague | 11 | 1-2 | 1-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | -8 |
| J. Parker | 25 | 2-8 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | -2 |
| D. Melton | 20 | 0-4 | 0-1 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | -4 |
| D. Oturu | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Hoard | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| X. Tillman | DNP - Coach's Decision | |||||||||||||
| J. Konchar | DNP - Coach's Decision | |||||||||||||
| TEAM | 47-99 | 8-31 | 17-20 | 14 | 30 | 44 | 24 | 10 | 6 | 14 | 16 | 119 | ||
| 47.5% | 25.8% | 85% | ||||||||||||
| Points: 53 |
| Assists: 10 |
| Rebounds: 4 |
| Blocks: 2 |
| Steals: 2 |