|
Portland Trail Blazers 132 |
|
New York Knicks 143 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 41 | 18-29 | 10-17 | 2-2 | 0 | 2 | 2 | 16 | 3 | 0 | 3 | 6 | 48 | 5 |
| N. Powell | 33 | 12-20 | 5-9 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 29 | -13 |
| K. Olynyk | 22 | 5-11 | 2-6 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 3 | 0 | 12 | -4 |
| R. Covington | 32 | 5-10 | 2-4 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 12 | 14 |
| H. Giles | 16 | 3-6 | 0-2 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | -25 |
| T. Duval | 17 | 3-10 | 0-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | -9 |
| M. Chriss | 25 | 3-5 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 6 | -7 |
| R. Fife | 16 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1 | 5 | -25 |
| G. Harris | 32 | 2-7 | 1-6 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 14 |
| I. Thomas | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -5 |
| S. Labissiere | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Elleby | DNP - Coach's Decision | |||||||||||||
| TEAM | 53-102 | 21-50 | 5-6 | 9 | 30 | 39 | 31 | 11 | 0 | 13 | 14 | 132 | ||
| 52% | 42% | 83.3% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barrett | 38 | 11-18 | 3-6 | 4-4 | 1 | 3 | 4 | 7 | 3 | 1 | 4 | 3 | 29 | 16 |
| P. Barone | 34 | 10-14 | 3-7 | 2-2 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 0 | 25 | 13 |
| A. Wiggins | 39 | 8-16 | 3-7 | 5-6 | 0 | 4 | 4 | 9 | 1 | 0 | 6 | 0 | 24 | 14 |
| D. Avdija | 22 | 8-12 | 5-9 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 4 | 0 | 21 | 3 |
| J. Okelley | 29 | 8-14 | 3-8 | 1-2 | 2 | 10 | 12 | 0 | 0 | 2 | 1 | 2 | 20 | 12 |
| M. Robinson | 33 | 5-6 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 1 | 5 | 0 | 1 | 10 | 13 |
| J. Hernangomez | 15 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | -2 |
| B. Forbes | 7 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -9 |
| C. Boucher | 14 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 |
| J. Lecque | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | -3 |
| M. Leonard | DNP - Coach's Decision | |||||||||||||
| K. Knox | DNP - Coach's Decision | |||||||||||||
| TEAM | 55-93 | 21-46 | 12-14 | 7 | 38 | 45 | 33 | 10 | 9 | 17 | 6 | 143 | ||
| 59.1% | 45.7% | 85.7% | ||||||||||||
| Points: 29 |
| Assists: 7 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 3 |