|
Denver Nuggets 103 |
|
Atlanta Hawks 111 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 35 | 9-14 | 4-7 | 0-0 | 1 | 8 | 9 | 6 | 1 | 0 | 3 | 2 | 22 | -1 |
| B. Bol | 24 | 5-9 | 0-0 | 4-5 | 4 | 8 | 12 | 1 | 1 | 0 | 0 | 2 | 14 | -8 |
| D. Dotson | 16 | 5-10 | 3-7 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 13 | -10 |
| M. Porter Jr. | 31 | 5-11 | 3-7 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 13 | -2 |
| W. Barton | 32 | 4-11 | 2-8 | 2-3 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 12 | 2 |
| A. Gordon | 31 | 4-9 | 1-3 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 11 | -2 |
| J. Murray | 37 | 3-18 | 2-13 | 2-2 | 0 | 2 | 2 | 12 | 3 | 3 | 3 | 5 | 10 | -3 |
| S. Curry | 7 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| J. Toscano-Anderson | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -10 |
| D. Jeter | 15 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
| H. Blake | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -4 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-90 | 16-50 | 11-13 | 8 | 31 | 39 | 27 | 8 | 6 | 10 | 19 | 103 | ||
| 42.2% | 32% | 84.6% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 38 | 8-22 | 5-14 | 9-10 | 0 | 6 | 6 | 14 | 4 | 1 | 4 | 2 | 30 | 2 |
| J. Collins | 38 | 8-14 | 1-6 | 3-6 | 1 | 13 | 14 | 3 | 1 | 0 | 3 | 3 | 20 | 2 |
| K. Huerter | 31 | 5-6 | 1-2 | 3-3 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 14 | 2 |
| P. Williams | 24 | 5-9 | 1-3 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 11 | 5 |
| C. Capela | 34 | 5-8 | 0-0 | 1-2 | 6 | 5 | 11 | 3 | 0 | 1 | 5 | 1 | 11 | 1 |
| J. Patton | 14 | 4-4 | 0-0 | 2-5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 10 | 7 |
| C. Reddish | 17 | 2-6 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
| D. Hunter | 31 | 2-10 | 0-3 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| B. Portis | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| A. Holiday | 10 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| B. Hare | DNP - Coach's Decision | |||||||||||||
| D. Gallinari | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-83 | 10-32 | 19-28 | 11 | 39 | 50 | 27 | 7 | 2 | 15 | 14 | 111 | ||
| 49.4% | 31.3% | 67.9% | ||||||||||||
| Points: 30 |
| Assists: 14 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 4 |