|
Washington Wizards 122 |
|
Orlando Magic 114 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 39 | 12-31 | 4-13 | 7-10 | 2 | 6 | 8 | 8 | 4 | 0 | 8 | 4 | 35 | -8 |
| B. Beal | 37 | 6-13 | 3-9 | 9-10 | 0 | 1 | 1 | 10 | 2 | 1 | 7 | 3 | 24 | 2 |
| O. Toppin | 35 | 6-12 | 1-2 | 2-4 | 1 | 11 | 12 | 2 | 1 | 1 | 2 | 1 | 15 | 4 |
| T. Bryant | 30 | 6-10 | 1-3 | 1-1 | 3 | 10 | 13 | 0 | 2 | 1 | 2 | 3 | 14 | -7 |
| W. Davis | 22 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 0 |
| D. DiVincenzo | 23 | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 11 |
| C. Hutchison | 23 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 15 |
| D. Theis | 18 | 2-3 | 1-2 | 0-0 | 1 | 8 | 9 | 3 | 0 | 2 | 1 | 0 | 5 | 15 |
| K. Looney | 9 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 8 |
| K. Dunn | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Waiters | DNP - Coach's Decision | |||||||||||||
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-88 | 15-39 | 19-25 | 8 | 47 | 55 | 28 | 10 | 5 | 23 | 20 | 122 | ||
| 50% | 38.5% | 76% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. VanVleet | 40 | 8-25 | 4-11 | 2-2 | 0 | 3 | 3 | 9 | 7 | 1 | 1 | 3 | 22 | -5 |
| T. Terry | 28 | 7-14 | 5-10 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 19 | 10 |
| D. Miller | 26 | 5-7 | 5-7 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 15 | -25 |
| J. Isaac | 29 | 5-7 | 3-3 | 2-2 | 3 | 9 | 12 | 2 | 1 | 0 | 1 | 3 | 15 | 6 |
| W. Carter Jr. | 31 | 7-16 | 0-2 | 1-2 | 6 | 7 | 13 | 2 | 0 | 1 | 5 | 2 | 15 | 1 |
| C. Okeke | 34 | 3-8 | 1-6 | 2-2 | 0 | 4 | 4 | 1 | 3 | 2 | 3 | 3 | 9 | 11 |
| D. Hernandez | 19 | 3-9 | 0-1 | 2-4 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 8 | -15 |
| C. Anthony | 16 | 2-8 | 1-5 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 4 | 6 | -15 |
| J. Nurkic | 17 | 2-8 | 0-3 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | -8 |
| R. Hampton | DNP - Coach's Decision | |||||||||||||
| T. Ross | DNP - Coach's Decision | |||||||||||||
| M. Morris | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-102 | 19-48 | 11-16 | 10 | 36 | 46 | 21 | 16 | 4 | 14 | 20 | 114 | ||
| 41.2% | 39.6% | 68.8% | ||||||||||||
| Points: 35 |
| Assists: 8 |
| Rebounds: 8 |
| Blocks: 0 |
| Steals: 4 |