Charlotte Hornets 109 |
|
Boston Celtics 106 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Nesmith | 28 | 8-13 | 7-11 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 25 | 17 |
P. Washington | 30 | 10-18 | 3-7 | 1-2 | 1 | 8 | 9 | 3 | 2 | 2 | 3 | 3 | 24 | 6 |
G. Vincent | 35 | 6-14 | 3-7 | 5-6 | 1 | 2 | 3 | 6 | 1 | 1 | 3 | 3 | 20 | -2 |
J. Lytle | 23 | 5-8 | 1-3 | 0-0 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 1 | 11 | -7 |
G. Hayward | 37 | 4-9 | 2-3 | 1-2 | 0 | 2 | 2 | 10 | 0 | 0 | 3 | 4 | 11 | 10 |
M. Bridges | 31 | 2-9 | 1-4 | 2-2 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 7 | -4 |
T. Maxey | 21 | 1-8 | 1-7 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | -3 |
R. Williams III | 11 | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 6 |
I. Anigbogu | 16 | 1-2 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
N. Richards | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
D. Wright | DNP - Coach's Decision | |||||||||||||
K. Anderson | DNP - Coach's Decision | |||||||||||||
TEAM | 38-83 | 18-43 | 15-19 | 3 | 32 | 35 | 28 | 11 | 5 | 13 | 23 | 109 | ||
45.8% | 41.9% | 78.9% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Walker | 41 | 13-23 | 5-13 | 4-4 | 0 | 2 | 2 | 6 | 0 | 2 | 6 | 2 | 35 | -9 |
J. Tatum | 40 | 7-19 | 4-8 | 5-7 | 1 | 10 | 11 | 7 | 4 | 2 | 4 | 2 | 23 | 1 |
D. Jones Jr. | 24 | 8-10 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 1 | 16 | 11 |
M. Smart | 38 | 4-8 | 3-7 | 3-4 | 0 | 9 | 9 | 5 | 1 | 0 | 0 | 4 | 14 | 5 |
T. Thompson | 36 | 4-9 | 0-0 | 4-4 | 6 | 4 | 10 | 0 | 2 | 0 | 3 | 3 | 12 | -12 |
V. Carey | 13 | 1-4 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 6 |
L. Williams | 28 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | -15 |
P. Pritchard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
N. Noel | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
M. Carter-Williams | 11 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
K. Bills | DNP - Coach's Decision | |||||||||||||
R. Hunter | DNP - Coach's Decision | |||||||||||||
TEAM | 38-81 | 14-37 | 16-19 | 8 | 40 | 48 | 20 | 7 | 6 | 18 | 15 | 106 | ||
46.9% | 37.8% | 84.2% |
Points: 24 |
Assists: 3 |
Rebounds: 9 |
Blocks: 2 |
Steals: 2 |