|
Phoenix Suns 106 |
|
Portland Trail Blazers 120 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ayton | 36 | 16-25 | 0-2 | 8-9 | 5 | 9 | 14 | 7 | 1 | 1 | 2 | 1 | 40 | -8 |
| J. Randle | 38 | 8-14 | 3-9 | 3-3 | 0 | 9 | 9 | 4 | 2 | 0 | 2 | 1 | 22 | -10 |
| P. Millsap | 17 | 5-6 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 12 | -5 |
| C. Paul | 24 | 3-9 | 2-7 | 2-2 | 0 | 4 | 4 | 5 | 2 | 1 | 3 | 4 | 10 | -16 |
| J. Crowder | 31 | 2-5 | 2-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 8 | -4 |
| J. Carter | 16 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 5 | 7 |
| R. Sandy | 24 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 6 | 4 | 4 |
| M. Teague | 20 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | -18 |
| D. Brooks | 12 | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | -5 |
| K. Okpala | 10 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
| A. Len | 12 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -6 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-79 | 11-36 | 15-16 | 7 | 32 | 39 | 29 | 7 | 3 | 18 | 29 | 106 | ||
| 50.6% | 30.6% | 93.8% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 36 | 12-24 | 6-17 | 17-17 | 0 | 5 | 5 | 7 | 1 | 0 | 1 | 1 | 47 | 8 |
| C. McCollum | 38 | 7-15 | 4-8 | 5-8 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 23 | 10 |
| H. Giles | 24 | 8-9 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 4 | 17 | 14 |
| T. Duval | 15 | 4-5 | 0-1 | 5-5 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 13 | 8 |
| R. Covington | 29 | 3-5 | 1-3 | 1-2 | 0 | 5 | 5 | 1 | 1 | 2 | 3 | 2 | 8 | 15 |
| K. Olynyk | 20 | 2-5 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 5 | 1 |
| R. Fife | 17 | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 10 |
| A. Simons | 8 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| G. Harris | 31 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 4 |
| M. Chriss | 24 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | -2 |
| C. Elleby | DNP - Coach's Decision | |||||||||||||
| S. Labissiere | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-75 | 14-39 | 28-32 | 3 | 29 | 32 | 24 | 12 | 4 | 10 | 19 | 120 | ||
| 52% | 35.9% | 87.5% | ||||||||||||
| Points: 47 |
| Assists: 7 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 1 |