|
Toronto Raptors 115 |
|
Washington Wizards 108 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 38 | 11-22 | 4-12 | 11-12 | 2 | 12 | 14 | 5 | 0 | 2 | 5 | 1 | 37 | 11 |
| M. Fultz | 36 | 12-21 | 1-5 | 1-2 | 2 | 3 | 5 | 11 | 3 | 0 | 3 | 3 | 26 | 23 |
| O. Anunoby | 32 | 6-9 | 3-5 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 15 | 12 |
| D. Wilson | 36 | 4-10 | 3-8 | 0-2 | 0 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 11 | 23 |
| L. Metternich | 25 | 2-5 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 6 | 24 |
| D. House | 20 | 2-4 | 0-1 | 2-2 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 6 | -10 |
| E. Kanter | 10 | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | -4 |
| Z. Collins | 14 | 2-7 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | -19 |
| F. Mason III | 12 | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -16 |
| C. Payne | 18 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | -9 |
| K. Faried | DNP - Coach's Decision | |||||||||||||
| P. Connaughton | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-92 | 13-45 | 16-20 | 9 | 36 | 45 | 28 | 16 | 3 | 13 | 10 | 115 | ||
| 46.7% | 28.9% | 80% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 41 | 10-22 | 6-16 | 4-4 | 0 | 4 | 4 | 5 | 1 | 0 | 6 | 2 | 30 | -22 |
| O. Toppin | 32 | 5-8 | 3-5 | 4-4 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 17 | -12 |
| D. DiVincenzo | 27 | 4-10 | 3-7 | 2-2 | 0 | 10 | 10 | 5 | 2 | 1 | 0 | 0 | 13 | 19 |
| R. Westbrook | 30 | 5-11 | 2-3 | 0-0 | 2 | 8 | 10 | 2 | 1 | 1 | 9 | 5 | 12 | -28 |
| W. Davis | 25 | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | -24 |
| T. Bryant | 15 | 3-7 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | 7 | -14 |
| K. Lewis | 14 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 22 |
| K. Looney | 7 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 12 |
| C. Hutchison | 16 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 6 | 5 |
| D. Theis | 33 | 2-8 | 0-5 | 0-0 | 0 | 3 | 3 | 5 | 1 | 1 | 2 | 3 | 4 | 7 |
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| K. Dunn | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-79 | 20-46 | 10-10 | 3 | 37 | 40 | 23 | 8 | 6 | 23 | 24 | 108 | ||
| 49.4% | 43.5% | 100% | ||||||||||||
| Points: 37 |
| Assists: 5 |
| Rebounds: 14 |
| Blocks: 2 |
| Steals: 0 |