|
Miami Heat 117 |
|
Chicago Bulls 125 |
||||||||||||||||||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 29 | 10-13 | 6-8 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 6 | 26 | 1 |
| T. Herro | 31 | 7-13 | 2-5 | 0-0 | 1 | 2 | 3 | 6 | 2 | 0 | 3 | 5 | 16 | -9 |
| B. Adebayo | 40 | 4-11 | 0-2 | 7-10 | 3 | 12 | 15 | 6 | 0 | 3 | 4 | 3 | 15 | -12 |
| T. Rozier | 31 | 5-10 | 3-5 | 1-2 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 1 | 14 | 3 |
| P. Achiuwa | 31 | 4-7 | 0-1 | 4-6 | 2 | 3 | 5 | 4 | 1 | 1 | 4 | 1 | 12 | -14 |
| J. Butler | 29 | 5-11 | 0-3 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 5 | 12 | -22 |
| C. Anthony | 8 | 4-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 4 |
| M. Monk | 24 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 3 |
| E. Bobbit | 17 | 2-7 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | 6 |
| Z. Qi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jackson | DNP - Coach's Decision | |||||||||||||
| D. Augustin | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-83 | 15-36 | 14-20 | 7 | 27 | 34 | 28 | 8 | 4 | 20 | 25 | 117 | ||
| 53% | 41.7% | 70% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. White | 36 | 12-16 | 7-10 | 5-8 | 0 | 4 | 4 | 9 | 0 | 0 | 2 | 2 | 36 | 15 |
| N. Vucevic | 36 | 12-18 | 2-5 | 4-5 | 1 | 8 | 9 | 3 | 2 | 1 | 2 | 5 | 30 | 24 |
| T. Brown Jr. | 32 | 6-8 | 1-2 | 4-10 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 17 | 9 |
| K. Porter Jr. | 27 | 3-9 | 2-6 | 2-2 | 0 | 1 | 1 | 5 | 0 | 1 | 4 | 3 | 10 | -7 |
| O. Okongwu | 27 | 2-3 | 0-0 | 5-5 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 9 | 13 |
| A. Delgado | 12 | 3-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | -16 |
| L. Shamet | 10 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 |
| Z. LaVine | 35 | 2-9 | 0-2 | 2-2 | 0 | 6 | 6 | 8 | 1 | 0 | 4 | 2 | 6 | 12 |
| W. Cauley-Stein | 21 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 4 | 3 | -5 |
| N. Alexander-Walker | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| S. Mykhailiuk | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-73 | 14-29 | 25-36 | 2 | 26 | 28 | 35 | 12 | 3 | 20 | 27 | 125 | ||
| 58.9% | 48.3% | 69.4% | ||||||||||||
| Points: 36 |
| Assists: 9 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 0 |