|
Utah Jazz 93 |
|
Detroit Pistons 111 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 36 | 11-22 | 6-13 | 8-8 | 1 | 6 | 7 | 1 | 1 | 0 | 5 | 1 | 36 | -19 |
| R. Jackson | 19 | 5-9 | 4-8 | 0-0 | 1 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 14 | 3 |
| J. Clarkson | 25 | 5-10 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 12 | 3 |
| B. Bogdanovic | 29 | 4-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 9 | -21 |
| J. Henson | 34 | 3-5 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 7 | -2 |
| R. O'Neale | 21 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 7 |
| J. McDaniels | 22 | 2-7 | 0-4 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | -19 |
| L. Dean | 22 | 0-5 | 0-3 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 5 | 2 | -19 |
| O. Porter Jr. | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
| D. Favors | 12 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | -13 |
| U. Azubuike | 14 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| M. Paige | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 34-76 | 15-40 | 10-10 | 9 | 22 | 31 | 22 | 6 | 3 | 17 | 19 | 93 | ||
| 44.7% | 37.5% | 100% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 21 | 8-14 | 2-5 | 8-8 | 0 | 2 | 2 | 4 | 5 | 0 | 3 | 5 | 26 | 22 |
| J. McLaughlin | 26 | 6-9 | 2-4 | 3-3 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 17 | -6 |
| G. Mitchell | 23 | 7-11 | 0-1 | 2-6 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 16 | 22 |
| T. Fall | 24 | 6-11 | 0-0 | 0-0 | 6 | 5 | 11 | 1 | 1 | 0 | 2 | 1 | 12 | -2 |
| J. Robinson | 33 | 5-12 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 2 | 10 | 2 |
| E. Payton | 14 | 4-5 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 6 | 9 | 12 |
| I. Stewart | 25 | 3-6 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 14 |
| J. McRae | 24 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 |
| T. Lyles | 24 | 2-5 | 0-2 | 1-2 | 3 | 3 | 6 | 3 | 0 | 1 | 2 | 0 | 5 | 2 |
| I. Bonga | 25 | 2-8 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 5 | 6 |
| R. Sarpy | DNP - Coach's Decision | |||||||||||||
| T. Horton-Tucker | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-84 | 7-22 | 14-19 | 15 | 31 | 46 | 20 | 12 | 5 | 13 | 18 | 111 | ||
| 53.6% | 31.8% | 73.7% | ||||||||||||
| Points: 26 |
| Assists: 4 |
| Rebounds: 2 |
| Blocks: 0 |
| Steals: 5 |