|
Houston Rockets 100 |
|
Toronto Raptors 92 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 36 | 6-17 | 0-7 | 13-18 | 0 | 2 | 2 | 10 | 4 | 1 | 4 | 1 | 25 | 2 |
| D. Hernandez | 26 | 7-12 | 0-1 | 3-4 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 4 | 17 | 5 |
| C. Wood | 38 | 5-13 | 1-3 | 3-6 | 3 | 13 | 16 | 2 | 0 | 1 | 3 | 2 | 14 | 10 |
| K. Edwards | 32 | 4-13 | 3-11 | 3-4 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 14 | 9 |
| R. Hood | 23 | 4-7 | 2-3 | 0-0 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 0 | 10 | 13 |
| S. Napier | 12 | 2-3 | 2-2 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 7 | 6 |
| J. Whitehead | 16 | 1-2 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 4 | 10 |
| S. Martin | 11 | 1-3 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| J. Holiday | 16 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | -1 |
| K. Martin Jr. | 16 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | -13 |
| E. Gordon | 13 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | -6 |
| J. Tate | DNP - Coach's Decision | |||||||||||||
| TEAM | 32-80 | 10-37 | 26-38 | 8 | 47 | 55 | 22 | 6 | 10 | 13 | 14 | 100 | ||
| 40% | 27% | 68.4% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 27 | 5-12 | 3-8 | 8-8 | 1 | 8 | 9 | 1 | 0 | 1 | 4 | 3 | 21 | -9 |
| C. Payne | 23 | 5-8 | 2-5 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 6 | 16 | -10 |
| M. Fultz | 27 | 6-12 | 2-6 | 0-0 | 0 | 1 | 1 | 10 | 2 | 1 | 0 | 6 | 14 | -1 |
| D. Wilson | 36 | 4-11 | 3-8 | 0-0 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 11 | 0 |
| K. Faried | 23 | 5-11 | 1-6 | 0-0 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 2 | 11 | -1 |
| O. Anunoby | 41 | 3-11 | 1-7 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 3 | 7 | 0 |
| P. Connaughton | 13 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | -7 |
| D. House | 22 | 1-7 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 1 | 3 | -11 |
| E. Kanter | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| L. Metternich | 16 | 0-5 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 11 |
| Z. Collins | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
| J. Okafor | DNP - Coach's Decision | |||||||||||||
| TEAM | 32-83 | 15-50 | 13-14 | 4 | 34 | 38 | 19 | 9 | 8 | 11 | 30 | 92 | ||
| 38.6% | 30% | 92.9% | ||||||||||||
| Points: 25 |
| Assists: 10 |
| Rebounds: 2 |
| Blocks: 1 |
| Steals: 4 |