|
Orlando Magic 120 |
|
Atlanta Hawks 112 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Okeke | 36 | 9-17 | 8-16 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 2 | 26 | 14 |
| F. VanVleet | 36 | 7-12 | 3-5 | 7-9 | 0 | 4 | 4 | 9 | 5 | 1 | 4 | 4 | 24 | -5 |
| W. Carter Jr. | 36 | 6-14 | 1-4 | 3-4 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 16 | -5 |
| J. Isaac | 25 | 6-11 | 1-3 | 2-3 | 2 | 9 | 11 | 1 | 1 | 4 | 1 | 4 | 15 | 14 |
| P. Thomas | 24 | 3-11 | 1-8 | 4-4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 11 | -6 |
| R. Hampton | 32 | 3-4 | 0-1 | 4-4 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 10 | -6 |
| C. Anthony | 16 | 3-5 | 3-5 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 9 | 15 |
| T. Terry | 12 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 12 |
| D. Hernandez | 19 | 2-12 | 0-4 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 8 |
| J. Nurkic | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| T. Ross | DNP - Coach's Decision | |||||||||||||
| M. Morris | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-90 | 18-49 | 20-24 | 5 | 41 | 46 | 23 | 13 | 5 | 10 | 17 | 120 | ||
| 45.6% | 36.7% | 83.3% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 38 | 14-33 | 7-22 | 9-9 | 1 | 6 | 7 | 7 | 0 | 1 | 5 | 5 | 44 | 5 |
| J. Collins | 38 | 11-17 | 2-6 | 4-4 | 3 | 9 | 12 | 1 | 1 | 1 | 4 | 2 | 28 | 5 |
| P. Williams | 27 | 3-11 | 2-7 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 8 | -2 |
| D. Hunter | 31 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 8 | -1 |
| K. Huerter | 23 | 2-5 | 2-4 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | 7 | -14 |
| C. Capela | 34 | 3-6 | 0-0 | 0-0 | 6 | 12 | 18 | 5 | 0 | 1 | 3 | 0 | 6 | 3 |
| C. Reddish | 20 | 2-9 | 1-6 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | -10 |
| J. Patton | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| A. Holiday | 10 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -13 |
| D. Gallinari | 14 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -11 |
| B. Hare | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -6 |
| B. Portis | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-93 | 16-52 | 14-15 | 11 | 42 | 53 | 22 | 5 | 3 | 15 | 20 | 112 | ||
| 44.1% | 30.8% | 93.3% | ||||||||||||
| Points: 24 |
| Assists: 9 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 5 |