|
Portland Trail Blazers 95 |
|
Milwaukee Bucks 108 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 33 | 9-23 | 5-14 | 1-2 | 0 | 4 | 4 | 8 | 2 | 1 | 5 | 1 | 24 | -8 |
| H. Giles | 20 | 7-11 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 3 | 14 | -13 |
| R. Covington | 27 | 4-7 | 3-5 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | -10 |
| G. Harris | 29 | 3-13 | 1-6 | 2-3 | 0 | 4 | 4 | 2 | 2 | 1 | 3 | 3 | 9 | -21 |
| T. Duval | 20 | 4-8 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 0 | 8 | -2 |
| I. Thomas | 2 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 |
| A. Simons | 24 | 3-8 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 6 | -2 |
| M. Chriss | 24 | 2-5 | 0-2 | 2-2 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 3 | 6 | 3 |
| C. Elleby | 16 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 |
| R. Fife | 20 | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | -14 |
| K. Olynyk | 21 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | -3 |
| S. Labissiere | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
| TEAM | 39-91 | 12-43 | 5-7 | 8 | 37 | 45 | 18 | 9 | 3 | 20 | 20 | 95 | ||
| 42.9% | 27.9% | 71.4% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 33 | 9-16 | 6-9 | 0-0 | 0 | 6 | 6 | 6 | 4 | 2 | 5 | 3 | 24 | 7 |
| D. Rose | 27 | 8-12 | 3-6 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | 20 | 1 |
| P. Reed | 34 | 6-13 | 1-6 | 4-4 | 1 | 3 | 4 | 2 | 3 | 3 | 1 | 2 | 17 | 29 |
| M. Morris | 19 | 3-7 | 2-3 | 2-2 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 1 | 10 | 18 |
| B. Lopez | 28 | 4-9 | 0-2 | 1-2 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 9 | 21 |
| M. Oni | 22 | 4-6 | 0-1 | 0-0 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 8 | 18 |
| J. Nwora | 18 | 3-6 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 7 | -18 |
| M. Diakite | 21 | 2-7 | 0-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 6 | -5 |
| J. Trent | 13 | 1-4 | 0-3 | 3-4 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 5 | -13 |
| L. Woodley | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| K. Williams | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| R. Atkins | 19 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| TEAM | 40-83 | 13-39 | 15-18 | 4 | 42 | 46 | 26 | 14 | 6 | 15 | 13 | 108 | ||
| 48.2% | 33.3% | 83.3% | ||||||||||||
| Points: 24 |
| Assists: 6 |
| Rebounds: 6 |
| Blocks: 2 |
| Steals: 4 |