Denver Nuggets 108 |
|
Philadelphia 76ers 107 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Jokic | 36 | 9-17 | 3-6 | 0-0 | 3 | 6 | 9 | 4 | 0 | 0 | 6 | 1 | 21 | 6 |
M. Porter Jr. | 32 | 7-13 | 2-6 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 18 | 3 |
J. Murray | 38 | 5-12 | 3-7 | 2-2 | 0 | 6 | 6 | 5 | 1 | 2 | 3 | 2 | 15 | 1 |
W. Barton | 33 | 5-15 | 1-7 | 4-7 | 2 | 3 | 5 | 5 | 3 | 0 | 0 | 3 | 15 | 5 |
A. Gordon | 32 | 5-14 | 1-5 | 3-5 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 0 | 14 | 3 |
D. Dotson | 21 | 3-7 | 2-6 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 10 | -4 |
B. Bol | 18 | 3-8 | 0-1 | 0-0 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | -9 |
S. Curry | 15 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | -6 |
H. Blake | 12 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 4 | 4 |
J. Toscano-Anderson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Jeter | DNP - Coach's Decision | |||||||||||||
T. Jones | DNP - Coach's Decision | |||||||||||||
TEAM | 41-97 | 13-44 | 13-18 | 15 | 34 | 49 | 23 | 6 | 4 | 14 | 20 | 108 | ||
42.3% | 29.5% | 72.2% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Siakam | 38 | 11-17 | 5-8 | 7-7 | 0 | 7 | 7 | 3 | 1 | 1 | 1 | 4 | 34 | -1 |
L. Mitchell | 23 | 6-11 | 3-7 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 15 | 0 |
T. Harris | 31 | 6-12 | 2-5 | 0-0 | 2 | 9 | 11 | 2 | 1 | 0 | 5 | 3 | 14 | 0 |
K. Nunn | 18 | 4-8 | 2-4 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 12 | -6 |
J. Harper | 27 | 5-8 | 1-3 | 1-2 | 0 | 2 | 2 | 4 | 3 | 1 | 3 | 1 | 12 | 1 |
S. Milton | 23 | 3-6 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 9 | 4 |
D. Robinson | 23 | 1-5 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 5 | -7 |
B. Simmons | 20 | 2-8 | 0-1 | 0-3 | 1 | 4 | 5 | 8 | 3 | 0 | 6 | 5 | 4 | -2 |
T. Arceneaux | 15 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
D. McDermott | 20 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | -6 |
F. Korkmaz | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
T. Snell | DNP - Coach's Decision | |||||||||||||
TEAM | 39-79 | 15-38 | 14-18 | 6 | 40 | 46 | 24 | 8 | 4 | 21 | 28 | 107 | ||
49.4% | 39.5% | 77.8% |
Points: 21 |
Assists: 4 |
Rebounds: 9 |
Blocks: 0 |
Steals: 0 |