|
Los Angeles (L) Lakers 112 |
|
Golden State Warriors 119 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hardaway Jr. | 31 | 10-11 | 6-7 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 29 | 13 |
| D. Schroder | 24 | 10-16 | 3-5 | 4-6 | 1 | 2 | 3 | 7 | 1 | 1 | 3 | 5 | 27 | -6 |
| T. Weems | 26 | 6-13 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 4 | 13 | -6 |
| T. Caupain | 25 | 5-15 | 0-6 | 1-2 | 2 | 1 | 3 | 5 | 3 | 1 | 4 | 2 | 11 | 3 |
| A. LaRue | 24 | 3-4 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | -25 |
| D. Davis | 12 | 2-6 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | -5 |
| D. Finney-Smith | 26 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 5 | -6 |
| A. Drummond | 15 | 2-5 | 0-0 | 1-2 | 0 | 5 | 5 | 2 | 0 | 1 | 3 | 5 | 5 | -2 |
| K. Caldwell-Pope | 40 | 1-9 | 1-5 | 2-2 | 1 | 2 | 3 | 6 | 4 | 0 | 1 | 2 | 5 | -6 |
| B. Biyombo | 14 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| L. DeWitt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| L. James | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-84 | 14-29 | 14-20 | 7 | 26 | 33 | 25 | 13 | 3 | 19 | 26 | 112 | ||
| 50% | 48.3% | 70% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 36 | 10-15 | 0-1 | 11-12 | 3 | 11 | 14 | 0 | 1 | 5 | 0 | 1 | 31 | 16 |
| S. Curry | 36 | 11-21 | 6-14 | 2-2 | 0 | 2 | 2 | 12 | 2 | 0 | 6 | 4 | 30 | 14 |
| E. Paschall | 34 | 7-14 | 3-6 | 3-5 | 1 | 7 | 8 | 2 | 1 | 0 | 5 | 1 | 20 | 11 |
| K. Oubre Jr. | 34 | 6-11 | 1-4 | 1-2 | 1 | 3 | 4 | 4 | 0 | 1 | 3 | 3 | 14 | 11 |
| J. Poole | 12 | 3-6 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | -5 |
| K. Thompson | 35 | 2-5 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 0 | 6 | 10 |
| D. Lee | 22 | 1-5 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | -9 |
| D. Green | 19 | 1-1 | 1-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 3 | 3 | -6 |
| J. Grant | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| T. Rhymer | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| L. Cross | DNP - Coach's Decision | |||||||||||||
| L. Frahm | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-80 | 14-36 | 21-25 | 8 | 32 | 40 | 26 | 6 | 8 | 21 | 14 | 119 | ||
| 52.5% | 38.9% | 84% | ||||||||||||
| Points: 31 |
| Assists: 0 |
| Rebounds: 14 |
| Blocks: 5 |
| Steals: 1 |