Phoenix Suns 114 |
|
San Antonio Spurs 105 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker | 38 | 6-14 | 3-8 | 10-11 | 1 | 4 | 5 | 7 | 0 | 0 | 2 | 1 | 25 | 23 |
D. Ayton | 37 | 10-20 | 1-3 | 2-2 | 5 | 12 | 17 | 0 | 1 | 1 | 2 | 0 | 23 | -4 |
J. Randle | 37 | 8-14 | 3-5 | 2-2 | 2 | 8 | 10 | 3 | 0 | 1 | 1 | 2 | 21 | -2 |
C. Paul | 32 | 6-11 | 2-5 | 3-4 | 1 | 6 | 7 | 4 | 3 | 0 | 4 | 1 | 17 | 18 |
D. Brooks | 31 | 5-9 | 2-5 | 1-1 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 3 | 13 | 5 |
P. Millsap | 11 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 11 |
M. Teague | 15 | 1-5 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | -13 |
A. Len | 11 | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 13 |
J. Crowder | 21 | 1-4 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 2 | 5 |
R. Sandy | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -11 |
J. Smith | DNP - Coach's Decision | |||||||||||||
K. Okpala | DNP - Coach's Decision | |||||||||||||
TEAM | 41-89 | 12-32 | 20-22 | 11 | 43 | 54 | 24 | 5 | 2 | 12 | 11 | 114 | ||
46.1% | 37.5% | 90.9% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jackson Jr. | 32 | 8-19 | 3-8 | 0-0 | 1 | 5 | 6 | 1 | 0 | 4 | 1 | 1 | 19 | -18 |
D. Murray | 35 | 6-17 | 4-12 | 1-1 | 0 | 5 | 5 | 5 | 4 | 0 | 0 | 5 | 17 | -2 |
B. Brown | 29 | 5-9 | 3-5 | 3-4 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 16 | -2 |
D. White | 21 | 4-9 | 3-8 | 4-4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | -6 |
J. Martin | 31 | 4-10 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 5 | 10 | -7 |
F. Kaminsky | 20 | 4-10 | 1-5 | 0-2 | 1 | 9 | 10 | 2 | 1 | 3 | 1 | 0 | 9 | 9 |
C. LeVert | 21 | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 4 | 6 | -3 |
L. Walker IV | 7 | 2-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -7 |
J. Poeltl | 22 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 4 | -2 |
D. Green | 21 | 2-4 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | -6 |
T. Nicol | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
T. Jones | DNP - Coach's Decision | |||||||||||||
TEAM | 39-92 | 18-49 | 9-13 | 7 | 33 | 40 | 27 | 8 | 8 | 10 | 16 | 105 | ||
42.4% | 36.7% | 69.2% |
Points: 23 |
Assists: 0 |
Rebounds: 17 |
Blocks: 1 |
Steals: 1 |