|
Boston Celtics 113 |
|
Miami Heat 108 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 39 | 8-14 | 2-5 | 10-12 | 0 | 6 | 6 | 5 | 3 | 0 | 3 | 2 | 28 | 20 |
| J. Tatum | 40 | 10-15 | 2-6 | 4-6 | 0 | 14 | 14 | 7 | 6 | 3 | 5 | 2 | 26 | 13 |
| T. Thompson | 36 | 9-15 | 0-2 | 3-6 | 3 | 9 | 12 | 3 | 1 | 2 | 3 | 3 | 21 | 18 |
| M. Smart | 39 | 5-7 | 3-4 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 3 | 13 | 19 |
| J. Brown | 40 | 4-12 | 1-3 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 9 | 13 |
| V. Carey | 13 | 3-5 | 0-1 | 1-2 | 1 | 6 | 7 | 0 | 0 | 2 | 1 | 2 | 7 | -13 |
| L. Williams | 15 | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -16 |
| D. Jones Jr. | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
| P. Beverley | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -15 |
| K. Bills | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
| F. Ntilikina | DNP - Coach's Decision | |||||||||||||
| M. Carter-Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-82 | 9-28 | 18-26 | 5 | 40 | 45 | 25 | 15 | 7 | 18 | 17 | 113 | ||
| 52.4% | 32.1% | 69.2% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 34 | 11-18 | 6-8 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 5 | 6 | 28 | -6 |
| P. Achiuwa | 31 | 7-12 | 0-0 | 5-6 | 3 | 4 | 7 | 2 | 2 | 1 | 2 | 2 | 19 | -13 |
| T. Rozier | 20 | 5-10 | 3-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 13 | 9 |
| J. Butler | 35 | 4-9 | 1-4 | 3-3 | 2 | 1 | 3 | 6 | 4 | 1 | 1 | 2 | 12 | -11 |
| B. Adebayo | 34 | 6-14 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 1 | 3 | 4 | 4 | 12 | -6 |
| E. Bobbit | 19 | 4-9 | 0-2 | 1-1 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 9 | -6 |
| T. Herro | 39 | 3-12 | 1-8 | 2-2 | 0 | 6 | 6 | 4 | 1 | 0 | 2 | 1 | 9 | -19 |
| C. Anthony | 10 | 0-2 | 0-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 13 |
| M. Monk | 16 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 12 |
| Z. Qi | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Jackson | DNP - Coach's Decision | |||||||||||||
| D. Augustin | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-92 | 11-33 | 15-16 | 9 | 29 | 38 | 24 | 12 | 8 | 18 | 22 | 108 | ||
| 44.6% | 33.3% | 93.8% | ||||||||||||
| Points: 26 |
| Assists: 7 |
| Rebounds: 14 |
| Blocks: 3 |
| Steals: 6 |