Chicago Bulls 120 |
|
Toronto Raptors 123 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Vucevic | 36 | 12-20 | 7-11 | 2-2 | 2 | 7 | 9 | 3 | 3 | 0 | 2 | 1 | 33 | -2 |
C. White | 35 | 10-17 | 4-8 | 3-4 | 0 | 5 | 5 | 6 | 2 | 0 | 3 | 2 | 27 | 2 |
Z. LaVine | 37 | 5-14 | 2-4 | 4-6 | 0 | 6 | 6 | 5 | 1 | 1 | 2 | 3 | 16 | -2 |
O. Okongwu | 35 | 4-7 | 1-1 | 4-4 | 3 | 5 | 8 | 4 | 1 | 2 | 0 | 6 | 13 | 15 |
K. Porter Jr. | 22 | 5-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 11 | 10 |
W. Cauley-Stein | 18 | 5-8 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
T. Brown Jr. | 34 | 4-11 | 2-7 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 10 | -22 |
L. Shamet | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Randle | 13 | 0-5 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
A. Delgado | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -11 |
S. Mykhailiuk | DNP - Coach's Decision | |||||||||||||
N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
TEAM | 45-90 | 17-37 | 13-16 | 7 | 34 | 41 | 22 | 8 | 3 | 12 | 19 | 120 | ||
50% | 45.9% | 81.3% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 30 | 9-13 | 2-3 | 8-8 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 3 | 28 | -6 |
M. Fultz | 24 | 6-13 | 3-8 | 2-4 | 0 | 1 | 1 | 10 | 1 | 1 | 6 | 3 | 17 | -7 |
O. Anunoby | 31 | 7-12 | 1-4 | 2-2 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 17 | -7 |
D. Wilson | 35 | 6-15 | 3-10 | 0-1 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 4 | 15 | -2 |
D. House | 19 | 5-8 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 14 | 3 |
C. Payne | 24 | 4-7 | 3-6 | 2-2 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 2 | 13 | 14 |
Z. Collins | 16 | 3-7 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 7 | 2 |
L. Metternich | 25 | 2-4 | 1-3 | 1-2 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | -6 |
E. Kanter | 18 | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 11 |
F. Mason III | 18 | 1-7 | 0-4 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 15 |
J. Okafor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
P. Connaughton | DNP - Coach's Decision | |||||||||||||
TEAM | 45-91 | 18-49 | 15-19 | 8 | 36 | 44 | 25 | 6 | 4 | 13 | 20 | 123 | ||
49.5% | 36.7% | 78.9% |
Points: 28 |
Assists: 0 |
Rebounds: 8 |
Blocks: 1 |
Steals: 1 |