|
Sacramento Kings 97 |
|
Denver Nuggets 112 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield | 37 | 11-21 | 8-16 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 30 | -14 |
| T. Haliburton | 28 | 6-15 | 3-8 | 4-4 | 0 | 2 | 2 | 8 | 2 | 1 | 2 | 3 | 19 | -17 |
| J. Ramsey | 17 | 6-10 | 1-4 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 5 |
| M. Bagley III | 27 | 4-12 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 9 | -25 |
| S. Toxey | 9 | 2-4 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | -8 |
| C. George | 23 | 2-6 | 0-3 | 2-4 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | -15 |
| N. Claxton | 23 | 2-3 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 2 | 5 | 11 |
| C. Edwards | 14 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| H. Barnes | 25 | 0-2 | 0-2 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | -5 |
| N. Bibby | 17 | 0-2 | 0-0 | 0-2 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | -14 |
| R. Woodard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| D. Jeffries | 18 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | -1 |
| TEAM | 34-79 | 15-45 | 14-20 | 4 | 27 | 31 | 20 | 8 | 5 | 12 | 17 | 97 | ||
| 43% | 33.3% | 70% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 41 | 13-21 | 6-10 | 1-2 | 1 | 5 | 6 | 6 | 3 | 1 | 1 | 2 | 33 | 26 |
| N. Jokic | 36 | 12-18 | 6-9 | 0-0 | 5 | 9 | 14 | 4 | 0 | 0 | 4 | 3 | 30 | 20 |
| M. Porter Jr. | 30 | 6-11 | 2-5 | 1-1 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 3 | 15 | 5 |
| B. Bol | 21 | 2-7 | 0-2 | 7-8 | 3 | 8 | 11 | 2 | 1 | 1 | 1 | 3 | 11 | 5 |
| D. Dotson | 17 | 3-9 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 7 | 6 |
| A. Gordon | 30 | 2-9 | 1-4 | 2-2 | 3 | 3 | 6 | 3 | 1 | 1 | 2 | 2 | 7 | -1 |
| M. Spears | 4 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| D. Jeter | 14 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | -3 |
| W. Barton | 31 | 1-6 | 0-5 | 0-0 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 1 | 2 | 14 |
| J. Toscano-Anderson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| H. Blake | 12 | 0-2 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 9 |
| T. Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| TEAM | 42-88 | 16-43 | 12-16 | 15 | 39 | 54 | 26 | 10 | 5 | 15 | 22 | 112 | ||
| 47.7% | 37.2% | 75% | ||||||||||||
| Points: 33 |
| Assists: 6 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 3 |