|
Washington Wizards 100 |
|
Atlanta Hawks 115 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 37 | 8-16 | 4-11 | 5-5 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 1 | 25 | -9 |
| R. Westbrook | 36 | 5-15 | 3-8 | 7-10 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 3 | 20 | -25 |
| O. Toppin | 34 | 6-10 | 3-5 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 16 | -14 |
| C. Hutchison | 21 | 3-5 | 2-4 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 4 | 8 | -2 |
| T. Bryant | 26 | 2-8 | 1-4 | 3-4 | 1 | 6 | 7 | 4 | 2 | 0 | 1 | 3 | 8 | -12 |
| D. DiVincenzo | 19 | 3-8 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | -4 |
| W. Davis | 26 | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 6 | -15 |
| D. Theis | 19 | 2-6 | 0-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 4 | 7 |
| K. Looney | 15 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -2 |
| K. Lewis | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 7 |
| D. Gafford | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -11 |
| K. Dunn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 33-79 | 16-46 | 18-23 | 6 | 31 | 37 | 24 | 8 | 6 | 9 | 20 | 100 | ||
| 41.8% | 34.8% | 78.3% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 37 | 16-25 | 7-8 | 4-4 | 2 | 8 | 10 | 3 | 1 | 1 | 4 | 1 | 43 | 27 |
| A. Holiday | 30 | 6-10 | 4-7 | 0-1 | 0 | 5 | 5 | 8 | 3 | 0 | 1 | 2 | 16 | 23 |
| D. Hunter | 31 | 4-13 | 4-7 | 2-2 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 0 | 14 | 13 |
| P. Williams | 22 | 5-8 | 2-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 12 | -1 |
| K. Huerter | 31 | 4-8 | 3-4 | 0-0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 11 | 13 |
| C. Reddish | 17 | 2-4 | 2-3 | 0-0 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
| C. Capela | 30 | 3-4 | 0-0 | 0-0 | 5 | 6 | 11 | 4 | 0 | 2 | 1 | 4 | 6 | 18 |
| J. Chealey | 12 | 0-3 | 0-3 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | -5 |
| B. Portis | 17 | 0-7 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | -2 |
| D. Gallinari | 5 | 0-3 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| B. Hare | 7 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | -2 |
| J. Patton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 40-87 | 22-42 | 13-15 | 14 | 39 | 53 | 29 | 7 | 6 | 13 | 18 | 115 | ||
| 46% | 52.4% | 86.7% | ||||||||||||
| Points: 43 |
| Assists: 3 |
| Rebounds: 10 |
| Blocks: 1 |
| Steals: 1 |