|
Milwaukee Bucks 103 |
|
Detroit Pistons 115 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 33 | 10-21 | 3-11 | 4-5 | 2 | 3 | 5 | 6 | 2 | 0 | 4 | 2 | 27 | -13 |
| B. Lopez | 31 | 5-10 | 3-8 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | 13 | -19 |
| L. Woodley | 3 | 3-3 | 3-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 11 |
| M. Diakite | 19 | 4-6 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | -11 |
| D. Rose | 25 | 4-14 | 2-9 | 0-0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 10 | -13 |
| W. Crumble | 29 | 4-9 | 1-4 | 0-2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 9 | -1 |
| K. Williams | 29 | 4-5 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 9 | -1 |
| M. Morris | 16 | 3-7 | 1-5 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | -8 |
| R. Atkins | 19 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | -1 |
| J. Nwora | 19 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | -11 |
| J. Trent | 17 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 7 |
| P. Reed | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-84 | 17-52 | 8-11 | 7 | 30 | 37 | 20 | 4 | 5 | 14 | 12 | 103 | ||
| 46.4% | 32.7% | 72.7% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 26 | 11-15 | 0-1 | 2-2 | 4 | 5 | 9 | 4 | 2 | 0 | 3 | 0 | 24 | 18 |
| R. Sarpy | 22 | 7-12 | 1-4 | 3-4 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 0 | 18 | -6 |
| J. McLaughlin | 20 | 5-9 | 2-3 | 0-0 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 3 | 12 | 5 |
| E. Payton | 20 | 5-10 | 0-2 | 1-2 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 11 | 9 |
| B. Bogdanovic | 14 | 4-7 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 5 |
| K. Hayes | 24 | 2-7 | 1-4 | 4-4 | 1 | 6 | 7 | 6 | 2 | 1 | 2 | 1 | 9 | 18 |
| J. Robinson | 28 | 2-10 | 2-3 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 9 | 3 |
| T. Lyles | 18 | 3-5 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 8 | 11 |
| J. McRae | 25 | 3-7 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 6 | 2 |
| T. Fall | 16 | 3-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| I. Bonga | 26 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | -5 |
| I. Stewart | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-87 | 10-31 | 13-18 | 11 | 37 | 48 | 30 | 11 | 4 | 10 | 14 | 115 | ||
| 52.9% | 32.3% | 72.2% | ||||||||||||
| Points: 24 |
| Assists: 4 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 2 |