ncbsbasket
Golden State Warriors
146
Final Score - View Game Log
1 2 3 4 OT F
34 33 38 30 11 146
33 30 40 32 21 156
Minnesota Timberwolves
156

Golden State Warriors

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
J. Wiseman 40 18-30 0-1 1-1 10 10 20 2 1 7 3 4 37 -7
K. Thompson 42 11-20 5-8 2-4 1 1 2 3 0 1 1 2 29 -3
K. Oubre Jr. 37 9-16 8-11 0-0 1 5 6 1 2 0 2 1 26 -6
S. Curry 41 4-16 2-12 5-6 0 5 5 17 2 1 5 5 15 -8
E. Paschall 37 4-8 2-3 1-2 1 8 9 4 0 0 0 3 11 -5
D. Green 16 3-4 2-3 0-0 0 4 4 3 0 0 1 3 8 -5
T. Rhymer 13 3-7 2-3 0-0 1 2 3 0 0 0 1 1 8 -3
J. Poole 5 2-2 0-0 2-2 0 0 0 1 0 0 0 2 6 -4
D. Lee 26 1-5 1-4 0-0 0 1 1 3 2 0 2 1 3 -11
J. Grant 8 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3 2
L. Cross DNP - Coach's Decision
L. Frahm DNP - Coach's Decision
TEAM 56-110 23-47 11-15 14 36 50 35 7 9 15 23 146
50.9% 48.9% 73.3%

Minnesota Timberwolves

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Russell 44 20-33 7-15 0-0 1 8 9 12 4 0 4 1 47 3
M. Bridges 40 10-15 4-6 2-2 1 4 5 5 5 1 1 1 26 6
K. Towns 41 6-21 3-6 6-8 2 11 13 6 0 5 4 5 21 8
L. Kennard 29 5-9 3-6 2-2 0 0 0 3 2 1 1 2 15 -10
N. Reid 12 6-8 1-1 1-1 0 3 3 1 0 0 0 0 14 2
J. Okogie 12 2-2 0-0 8-9 1 3 4 3 0 1 2 2 12 8
A. Edwards 27 3-7 0-2 2-2 2 6 8 2 2 1 1 1 8 20
J. Smith 25 2-2 0-0 2-2 0 1 1 1 0 2 0 6 6 5
N. Bjelica 24 1-1 1-1 0-0 2 1 3 1 0 0 1 2 3 6
M. Hicks 10 1-4 0-2 0-0 0 1 1 2 0 1 0 0 2 2
J. McDaniels 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2 0
J. Nowell DNP - Coach's Decision
TEAM 57-103 19-39 23-26 9 38 47 36 13 12 14 20 156
55.3% 48.7% 88.5%

Player of the Game

D'Angelo Russell

Guard

Points: 47
Assists: 12
Rebounds: 9
Blocks: 0
Steals: 4