|
Oklahoma City Thunder 102 |
|
Toronto Raptors 111 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Oladipo | 34 | 6-14 | 3-8 | 4-4 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 2 | 19 | -13 |
| D. Graham | 34 | 7-14 | 5-11 | 0-0 | 0 | 4 | 4 | 9 | 2 | 1 | 3 | 6 | 19 | 3 |
| S. Gilgeous-Alexander | 37 | 8-12 | 3-7 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 3 | 19 | -2 |
| H. Whiteside | 31 | 7-17 | 0-1 | 0-0 | 7 | 11 | 18 | 1 | 1 | 3 | 3 | 6 | 14 | -15 |
| G. Robinson III | 32 | 4-9 | 1-5 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 11 | -15 |
| T. Maledon | 11 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -7 |
| T. Correa | 17 | 3-6 | 0-3 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 6 |
| R. Burks | 10 | 1-4 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| D. Bazley | 20 | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 5 |
| K. Bowman | 14 | 1-5 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | -12 |
| O. Spellman | DNP - Coach's Decision | |||||||||||||
| L. Dort | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-87 | 14-45 | 8-10 | 10 | 37 | 47 | 22 | 9 | 5 | 15 | 21 | 102 | ||
| 46% | 31.1% | 80% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fultz | 29 | 7-17 | 3-7 | 9-9 | 0 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 26 | 11 |
| J. Embiid | 37 | 10-19 | 4-8 | 1-1 | 1 | 11 | 12 | 0 | 2 | 4 | 3 | 0 | 25 | 2 |
| O. Anunoby | 32 | 6-12 | 4-7 | 0-0 | 2 | 7 | 9 | 3 | 3 | 0 | 2 | 3 | 16 | 15 |
| D. Wilson | 29 | 4-8 | 2-6 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 13 | 11 |
| C. Payne | 21 | 5-8 | 2-3 | 1-2 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 13 | -7 |
| E. Kanter | 11 | 4-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 7 |
| D. House | 20 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | -5 |
| Z. Collins | 17 | 1-6 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 2 | 3 |
| L. Metternich | 24 | 0-3 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| F. Mason III | 19 | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 2 | 0 | -2 |
| J. Okafor | DNP - Coach's Decision | |||||||||||||
| P. Connaughton | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-87 | 17-42 | 14-16 | 8 | 36 | 44 | 26 | 10 | 5 | 12 | 13 | 111 | ||
| 46% | 40.5% | 87.5% | ||||||||||||
| Points: 25 |
| Assists: 0 |
| Rebounds: 12 |
| Blocks: 4 |
| Steals: 2 |