|
Dallas Mavericks 100 |
|
Phoenix Suns 94 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 35 | 6-14 | 2-7 | 14-17 | 0 | 9 | 9 | 10 | 1 | 0 | 2 | 3 | 28 | 6 |
| M. Harrell | 31 | 12-15 | 0-0 | 0-1 | 5 | 5 | 10 | 5 | 2 | 2 | 5 | 2 | 24 | 7 |
| I. Zubac | 29 | 7-11 | 1-2 | 1-2 | 3 | 4 | 7 | 2 | 1 | 1 | 1 | 1 | 16 | 8 |
| M. Williams | 21 | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 9 | 15 |
| K. Porzingis | 31 | 3-14 | 2-8 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 7 | 4 | 8 | -12 |
| J. Green | 27 | 2-6 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 5 | -9 |
| M. Mulder | 13 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 0 |
| M. Kleber | 5 | 1-5 | 1-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 9 |
| S. Pipkins | 20 | 0-3 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 13 |
| L. Galloway | 23 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| H. Diallo | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| J. Layman | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-80 | 11-34 | 17-22 | 13 | 32 | 45 | 26 | 11 | 3 | 20 | 17 | 100 | ||
| 45% | 32.4% | 77.3% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ayton | 38 | 11-20 | 1-4 | 2-3 | 5 | 10 | 15 | 3 | 1 | 2 | 2 | 3 | 25 | 7 |
| D. Booker | 38 | 8-17 | 3-8 | 3-4 | 1 | 3 | 4 | 8 | 2 | 0 | 3 | 0 | 22 | 7 |
| J. Randle | 33 | 5-8 | 0-2 | 2-2 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 12 | -4 |
| D. Brooks | 28 | 3-10 | 2-7 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 8 | 8 |
| J. Crowder | 24 | 3-8 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | -21 |
| M. Teague | 24 | 2-6 | 1-3 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 4 | 6 | -16 |
| A. Len | 10 | 2-7 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | -13 |
| C. Paul | 20 | 2-5 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 6 | 4 | 10 |
| P. Millsap | 15 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | -2 |
| R. Sandy | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -12 |
| K. Okpala | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-86 | 8-34 | 10-13 | 11 | 30 | 41 | 23 | 14 | 3 | 15 | 24 | 94 | ||
| 44.2% | 23.5% | 76.9% | ||||||||||||
| Points: 28 |
| Assists: 10 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 1 |