|
Los Angeles (C) Clippers 106 |
|
Denver Nuggets 130 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Osman | 24 | 6-8 | 4-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 16 | -3 |
| P. George | 26 | 5-10 | 3-5 | 2-2 | 0 | 1 | 1 | 4 | 1 | 1 | 5 | 1 | 15 | -19 |
| M. Morris Sr. | 20 | 5-8 | 4-7 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | -12 |
| C. Hall | 20 | 5-12 | 3-9 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 13 | -14 |
| J. Green | 20 | 5-8 | 3-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 13 | -17 |
| I. Smith | 19 | 4-8 | 3-5 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 11 | -12 |
| L. Nance Jr. | 22 | 3-8 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | -9 |
| T. Brooks | 29 | 3-10 | 1-4 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 7 | -15 |
| R. Rubio | 25 | 1-5 | 1-4 | 2-2 | 0 | 3 | 3 | 11 | 2 | 1 | 3 | 0 | 5 | -9 |
| S. Ibaka | 18 | 2-5 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | -17 |
| B. Griffin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| G. Dieng | 12 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| TEAM | 39-84 | 24-54 | 4-4 | 7 | 28 | 35 | 29 | 9 | 4 | 16 | 14 | 106 | ||
| 46.4% | 44.4% | 100% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Porter Jr. | 20 | 8-12 | 4-8 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 23 | 18 |
| J. Murray | 28 | 9-15 | 4-10 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 2 | 22 | 27 |
| M. Spears | 26 | 7-11 | 0-3 | 1-1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 15 | 18 |
| D. Dotson | 21 | 5-8 | 2-4 | 2-2 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 14 | 19 |
| N. Jokic | 32 | 5-13 | 2-6 | 0-0 | 1 | 5 | 6 | 7 | 0 | 0 | 4 | 1 | 12 | 10 |
| A. Gordon | 31 | 4-7 | 2-3 | 2-2 | 2 | 8 | 10 | 2 | 1 | 1 | 0 | 2 | 12 | 14 |
| W. Barton | 22 | 4-9 | 2-5 | 0-0 | 0 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 10 | 9 |
| D. Jeter | 22 | 4-5 | 1-2 | 0-0 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 1 | 9 | 5 |
| H. Blake | 15 | 4-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
| J. Toscano-Anderson | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | -4 |
| B. Bol | 14 | 0-4 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| T. Jones | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -4 |
| TEAM | 51-91 | 18-43 | 10-11 | 10 | 38 | 48 | 31 | 9 | 3 | 10 | 9 | 130 | ||
| 56% | 41.9% | 90.9% | ||||||||||||
| Points: 22 |
| Assists: 4 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 2 |