|
Chicago Bulls 120 |
|
Portland Trail Blazers 127 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 40 | 15-32 | 5-17 | 3-4 | 4 | 7 | 11 | 2 | 1 | 0 | 2 | 0 | 38 | 1 |
| Z. LaVine | 45 | 10-25 | 5-12 | 2-3 | 2 | 2 | 4 | 7 | 2 | 1 | 3 | 1 | 27 | -8 |
| L. Markkanen | 32 | 3-9 | 3-7 | 4-4 | 0 | 8 | 8 | 0 | 4 | 0 | 1 | 2 | 13 | 4 |
| K. Porter Jr. | 28 | 5-11 | 0-5 | 0-0 | 2 | 5 | 7 | 1 | 3 | 0 | 3 | 4 | 10 | -18 |
| C. White | 23 | 3-6 | 1-2 | 2-2 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 5 | 9 | 7 |
| C. Randle | 24 | 4-7 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 9 | -3 |
| W. Cauley-Stein | 23 | 3-7 | 0-1 | 0-2 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 3 | 6 | -11 |
| T. Brown Jr. | 32 | 1-3 | 0-2 | 2-2 | 0 | 7 | 7 | 7 | 1 | 1 | 2 | 2 | 4 | 4 |
| L. Shamet | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| A. Delgado | 12 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | -8 |
| N. Alexander-Walker | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| S. Mykhailiuk | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-105 | 15-51 | 13-17 | 10 | 38 | 48 | 29 | 15 | 3 | 13 | 20 | 120 | ||
| 43.8% | 29.4% | 76.5% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Covington | 30 | 9-13 | 3-5 | 1-2 | 0 | 6 | 6 | 1 | 3 | 0 | 4 | 3 | 22 | 7 |
| R. Fife | 24 | 6-8 | 2-2 | 2-4 | 1 | 7 | 8 | 2 | 0 | 0 | 3 | 0 | 16 | -11 |
| G. Harris | 25 | 5-12 | 3-6 | 2-2 | 2 | 4 | 6 | 5 | 2 | 5 | 0 | 1 | 15 | 6 |
| C. McCollum | 35 | 5-14 | 3-11 | 0-0 | 1 | 3 | 4 | 7 | 1 | 1 | 4 | 3 | 13 | 5 |
| T. Duval | 26 | 4-9 | 1-5 | 4-8 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 3 | 13 | 18 |
| I. Thomas | 22 | 4-9 | 3-8 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 11 | 3 |
| K. Olynyk | 23 | 4-10 | 2-8 | 0-0 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 10 | 0 |
| A. Simons | 23 | 3-7 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 8 | -12 |
| H. Giles | 25 | 4-9 | 0-3 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 8 | 6 |
| M. Chriss | 28 | 3-7 | 0-1 | 2-2 | 1 | 9 | 10 | 2 | 1 | 0 | 3 | 1 | 8 | 1 |
| C. Elleby | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 12 |
| S. Labissiere | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-99 | 20-56 | 11-18 | 8 | 46 | 54 | 34 | 11 | 8 | 21 | 16 | 127 | ||
| 48.5% | 35.7% | 61.1% | ||||||||||||
| Points: 22 |
| Assists: 1 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 3 |