New Orleans Pelicans 98 |
|
Minnesota Timberwolves 110 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Williamson | 38 | 14-19 | 0-2 | 7-9 | 4 | 7 | 11 | 4 | 0 | 1 | 6 | 2 | 35 | 2 |
B. Ingram | 38 | 5-17 | 3-11 | 5-7 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 18 | 2 |
D. Vassell | 34 | 5-13 | 2-9 | 1-1 | 1 | 14 | 15 | 3 | 1 | 1 | 1 | 0 | 13 | 4 |
E. Bledsoe | 31 | 5-13 | 2-7 | 0-0 | 1 | 2 | 3 | 6 | 4 | 1 | 3 | 6 | 12 | 8 |
D. Cousins | 33 | 3-9 | 0-3 | 3-4 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 2 | 9 | -9 |
T. Satoransky | 10 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 5 | -14 |
J. Hart | 14 | 2-4 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 5 | -16 |
D. Jordan | 16 | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | -4 |
C. Hickerson | 17 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | -20 |
J. Hayes | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -13 |
R. Gay | DNP - Coach's Decision | |||||||||||||
G. Allen | DNP - Coach's Decision | |||||||||||||
TEAM | 36-82 | 9-40 | 17-23 | 9 | 41 | 50 | 25 | 8 | 4 | 22 | 24 | 98 | ||
43.9% | 22.5% | 73.9% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Russell | 40 | 8-22 | 5-17 | 9-12 | 0 | 3 | 3 | 6 | 1 | 1 | 4 | 0 | 30 | 6 |
K. Towns | 40 | 10-20 | 5-15 | 4-6 | 2 | 15 | 17 | 2 | 1 | 0 | 4 | 1 | 29 | 8 |
J. Smith | 34 | 8-13 | 2-5 | 1-2 | 0 | 5 | 5 | 2 | 2 | 3 | 0 | 3 | 19 | -3 |
J. Nowell | 10 | 4-8 | 2-3 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 6 |
A. Edwards | 39 | 2-8 | 1-2 | 2-2 | 1 | 6 | 7 | 3 | 4 | 0 | 2 | 3 | 7 | 13 |
L. Kennard | 18 | 2-4 | 1-3 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 5 | 7 | 3 |
M. Hicks | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 10 |
J. Okogie | 26 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 5 |
N. Bjelica | 20 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 11 |
J. McDaniels | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
N. Reid | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
V. Cancar | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | -2 |
TEAM | 37-83 | 16-49 | 20-26 | 3 | 35 | 38 | 23 | 17 | 5 | 13 | 23 | 110 | ||
44.6% | 32.7% | 76.9% |
Points: 29 |
Assists: 2 |
Rebounds: 17 |
Blocks: 0 |
Steals: 1 |