|
Cleveland Cavaliers 99 |
|
Houston Rockets 109 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowry | 37 | 6-16 | 5-15 | 4-4 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 5 | 21 | -16 |
| M. Kabengele | 18 | 6-8 | 1-1 | 7-10 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 20 | 20 |
| K. Love | 37 | 6-11 | 3-7 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 4 | 15 | -16 |
| C. Sexton | 35 | 5-17 | 0-4 | 4-4 | 3 | 1 | 4 | 2 | 2 | 0 | 6 | 2 | 14 | -22 |
| T. Nahra | 36 | 3-10 | 2-8 | 2-2 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 10 | -21 |
| J. Allen | 34 | 4-5 | 0-0 | 0-0 | 5 | 4 | 9 | 3 | 2 | 0 | 0 | 5 | 8 | -25 |
| D. Garland | 11 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
| I. Okoro | 13 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 12 |
| T. Prince | 13 | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 12 |
| T. Mann | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| D. Wade | DNP - Coach's Decision | |||||||||||||
| M. Bolden | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-80 | 12-40 | 17-20 | 9 | 29 | 38 | 21 | 9 | 3 | 15 | 22 | 99 | ||
| 43.8% | 30% | 85% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Edwards | 35 | 8-15 | 3-8 | 7-8 | 1 | 4 | 5 | 6 | 4 | 1 | 7 | 3 | 26 | 11 |
| C. Wood | 32 | 4-9 | 1-3 | 8-10 | 0 | 7 | 7 | 4 | 2 | 1 | 1 | 2 | 17 | 18 |
| M. Wagner | 26 | 6-10 | 1-4 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 4 | 15 | -3 |
| R. Hood | 24 | 6-8 | 3-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 15 | 26 |
| S. Martin | 15 | 3-3 | 3-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 9 | 3 |
| J. Holiday | 15 | 3-6 | 3-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | -1 |
| S. Napier | 25 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 6 | 23 |
| C. Metu | 22 | 2-4 | 1-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | -15 |
| M. Williams | 18 | 1-6 | 0-3 | 2-4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | -18 |
| J. Whitehead | 19 | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 4 | 2 | 19 |
| K. Martin Jr. | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -8 |
| E. Gordon | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| TEAM | 36-71 | 17-39 | 20-26 | 4 | 34 | 38 | 25 | 9 | 5 | 17 | 25 | 109 | ||
| 50.7% | 43.6% | 76.9% | ||||||||||||
| Points: 26 |
| Assists: 6 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 4 |