|
New York Knicks 97 |
|
Memphis Grizzlies 111 |
||||||||||||||||||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Avdija | 27 | 7-12 | 5-8 | 0-0 | 1 | 5 | 6 | 6 | 0 | 0 | 2 | 2 | 19 | -10 |
| J. Okelley | 27 | 5-13 | 0-5 | 3-4 | 4 | 6 | 10 | 2 | 4 | 1 | 1 | 1 | 13 | -10 |
| S. Dinwiddie | 31 | 4-18 | 3-13 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 13 | -11 |
| J. Lecque | 19 | 5-9 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 12 | -26 |
| C. Boucher | 19 | 5-13 | 2-7 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 8 |
| P. Barone | 15 | 5-10 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | -1 |
| P. Dozier | 15 | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 5 | 3 |
| K. Knox | 18 | 1-8 | 1-3 | 1-2 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | -3 |
| M. Leonard | 6 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 14 |
| B. Forbes | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 16 |
| J. Hernangomez | 31 | 1-9 | 0-5 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 2 | -35 |
| M. Robinson | 28 | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 4 | 5 | 4 | 1 | 0 | -15 |
| TEAM | 37-102 | 17-56 | 6-8 | 14 | 33 | 47 | 20 | 14 | 8 | 13 | 14 | 97 | ||
| 36.3% | 30.4% | 75% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 31 | 6-10 | 3-3 | 6-6 | 0 | 7 | 7 | 8 | 0 | 0 | 2 | 2 | 21 | 22 |
| J. Morant | 33 | 9-16 | 1-4 | 0-0 | 0 | 5 | 5 | 10 | 1 | 0 | 3 | 1 | 19 | 25 |
| J. Parker | 25 | 8-15 | 2-4 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 18 | 5 |
| B. Clarke | 33 | 7-11 | 3-4 | 0-0 | 4 | 6 | 10 | 1 | 2 | 5 | 2 | 1 | 17 | 25 |
| E. Fournier | 19 | 4-5 | 2-3 | 0-0 | 0 | 7 | 7 | 3 | 2 | 1 | 2 | 4 | 10 | 18 |
| J. Teague | 16 | 3-5 | 1-2 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | -14 |
| D. Melton | 22 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 5 | 20 |
| J. Valanciunas | 30 | 2-9 | 0-1 | 0-0 | 0 | 9 | 9 | 5 | 0 | 2 | 2 | 1 | 4 | 11 |
| J. Konchar | 8 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | -19 |
| T. Walter | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| J. Hoard | 15 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -10 |
| D. Oturu | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -16 |
| TEAM | 45-84 | 13-27 | 8-9 | 5 | 47 | 52 | 36 | 6 | 10 | 18 | 12 | 111 | ||
| 53.6% | 48.1% | 88.9% | ||||||||||||
| Points: 17 |
| Assists: 1 |
| Rebounds: 10 |
| Blocks: 5 |
| Steals: 2 |