|
Philadelphia 76ers 105 |
|
Atlanta Hawks 98 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 40 | 6-12 | 2-3 | 4-10 | 1 | 7 | 8 | 5 | 1 | 1 | 2 | 1 | 18 | 0 |
| K. Nunn | 28 | 5-13 | 2-6 | 3-4 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 15 | -5 |
| T. Harris | 33 | 5-9 | 4-6 | 0-0 | 0 | 6 | 6 | 3 | 0 | 1 | 1 | 1 | 14 | -9 |
| S. Milton | 23 | 5-8 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 13 | -7 |
| D. Robinson | 14 | 4-5 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 21 |
| D. McDermott | 22 | 5-9 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 11 | 4 |
| B. Simmons | 30 | 2-7 | 0-0 | 6-8 | 1 | 5 | 6 | 9 | 5 | 1 | 5 | 3 | 10 | 11 |
| J. Harper | 14 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 12 |
| T. Arceneaux | 11 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 |
| L. Mitchell | 23 | 2-9 | 0-7 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 3 | 4 | -1 |
| F. Korkmaz | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Snell | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-81 | 16-37 | 13-22 | 3 | 36 | 39 | 25 | 11 | 3 | 13 | 17 | 105 | ||
| 46.9% | 43.2% | 59.1% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 38 | 11-18 | 3-4 | 2-2 | 3 | 7 | 10 | 3 | 1 | 1 | 2 | 4 | 27 | 4 |
| K. Huerter | 32 | 7-14 | 3-9 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 17 | 6 |
| J. Chealey | 19 | 6-10 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 15 | -1 |
| A. Holiday | 29 | 4-8 | 0-3 | 1-1 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 6 | 9 | -6 |
| P. Williams | 16 | 3-5 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | -13 |
| D. Hunter | 32 | 1-11 | 0-7 | 6-6 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 8 | 6 |
| C. Capela | 35 | 3-6 | 0-0 | 0-2 | 2 | 12 | 14 | 1 | 0 | 2 | 4 | 4 | 6 | 3 |
| C. Reddish | 16 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | -13 |
| D. Gallinari | 13 | 1-5 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | -10 |
| J. Patton | 10 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | -11 |
| B. Hare | DNP - Coach's Decision | |||||||||||||
| B. Portis | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-86 | 13-41 | 9-11 | 9 | 40 | 49 | 17 | 5 | 5 | 17 | 22 | 98 | ||
| 44.2% | 31.7% | 81.8% | ||||||||||||
| Points: 18 |
| Assists: 5 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 1 |