|
Brooklyn Nets 119 |
|
Washington Wizards 131 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 39 | 11-21 | 6-14 | 12-12 | 0 | 6 | 6 | 5 | 1 | 2 | 1 | 0 | 40 | -1 |
| K. Irving | 39 | 14-25 | 3-13 | 6-6 | 0 | 4 | 4 | 9 | 1 | 1 | 7 | 3 | 37 | -3 |
| J. Harris | 32 | 6-9 | 3-5 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 15 | -8 |
| D. Eubanks | 24 | 5-7 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 10 | -4 |
| J. Ingles | 20 | 3-7 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 7 | -10 |
| T. Davis | 11 | 1-4 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -14 |
| A. Baynes | 18 | 2-8 | 0-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| K. Kuzma | 30 | 0-3 | 0-1 | 1-2 | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 3 | 1 | -13 |
| D. Doss | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
| C. Brown Jr. | 19 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -7 |
| G. Dragic | DNP - Coach's Decision | |||||||||||||
| T. Burke | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-86 | 14-42 | 21-22 | 5 | 31 | 36 | 23 | 7 | 4 | 16 | 17 | 119 | ||
| 48.8% | 33.3% | 95.5% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 36 | 12-24 | 1-11 | 3-4 | 0 | 6 | 6 | 8 | 2 | 0 | 5 | 3 | 28 | 2 |
| T. Bryant | 30 | 9-13 | 4-7 | 6-6 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 1 | 28 | 10 |
| C. Hutchison | 35 | 9-15 | 2-5 | 5-6 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 2 | 25 | 3 |
| O. Toppin | 30 | 7-11 | 2-5 | 1-2 | 0 | 4 | 4 | 3 | 0 | 1 | 5 | 1 | 17 | 10 |
| D. Theis | 18 | 4-5 | 2-3 | 0-0 | 0 | 7 | 7 | 1 | 0 | 2 | 1 | 2 | 10 | 2 |
| D. Waiters | 12 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 12 |
| W. Davis | 24 | 2-4 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 5 | 4 |
| D. DiVincenzo | 16 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 6 | 5 | 14 |
| K. Looney | 15 | 1-4 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | -3 |
| K. Lewis | 11 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 3 | 2 | 13 |
| K. Dunn | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 5 | 2 | -7 |
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| TEAM | 50-90 | 14-41 | 17-20 | 6 | 39 | 45 | 30 | 11 | 5 | 20 | 24 | 131 | ||
| 55.6% | 34.1% | 85% | ||||||||||||
| Points: 28 |
| Assists: 8 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 2 |