|
Orlando Magic 109 |
|
Milwaukee Bucks 87 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. VanVleet | 34 | 8-18 | 4-11 | 2-2 | 0 | 4 | 4 | 11 | 1 | 0 | 3 | 0 | 22 | 17 |
| W. Carter Jr. | 28 | 6-14 | 0-2 | 3-4 | 5 | 8 | 13 | 3 | 0 | 0 | 4 | 2 | 15 | 14 |
| C. Okeke | 34 | 5-10 | 4-9 | 0-0 | 0 | 5 | 5 | 3 | 2 | 3 | 1 | 1 | 14 | 6 |
| C. Anthony | 19 | 4-7 | 2-4 | 2-2 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 3 | 12 | 9 |
| D. Hernandez | 19 | 6-13 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 12 | 12 |
| P. Thomas | 28 | 3-9 | 3-9 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 9 | -2 |
| J. Isaac | 26 | 4-7 | 1-2 | 0-0 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 9 | 32 |
| T. Terry | 18 | 3-9 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 7 | 7 |
| R. Hampton | 25 | 2-4 | 0-1 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 7 | 11 |
| J. Nurkic | 4 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| M. Morris | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Ross | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-94 | 15-44 | 10-11 | 12 | 45 | 57 | 26 | 6 | 6 | 16 | 11 | 109 | ||
| 44.7% | 34.1% | 90.9% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Reed | 31 | 9-13 | 0-2 | 2-2 | 2 | 6 | 8 | 3 | 2 | 1 | 0 | 0 | 20 | -3 |
| D. Rose | 28 | 8-18 | 2-8 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 2 | 18 | -12 |
| J. Holiday | 32 | 4-11 | 1-4 | 1-2 | 0 | 5 | 5 | 5 | 2 | 1 | 2 | 2 | 10 | -10 |
| K. Middleton | 31 | 4-13 | 1-7 | 0-0 | 1 | 5 | 6 | 5 | 2 | 0 | 2 | 2 | 9 | -20 |
| B. Lopez | 28 | 4-7 | 1-2 | 0-1 | 0 | 10 | 10 | 0 | 1 | 4 | 2 | 1 | 9 | 2 |
| R. Atkins | 21 | 3-7 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | -15 |
| L. Woodley | 19 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | -8 |
| J. Nwora | 15 | 2-7 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | -8 |
| M. Diakite | 15 | 2-7 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | -15 |
| K. Williams | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| W. Crumble | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. Trent | 13 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | -17 |
| TEAM | 39-91 | 6-37 | 3-5 | 6 | 36 | 42 | 22 | 10 | 6 | 13 | 14 | 87 | ||
| 42.9% | 16.2% | 60% | ||||||||||||
| Points: 22 |
| Assists: 11 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 1 |