|
Charlotte Hornets 81 |
|
Detroit Pistons 85 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 32 | 8-17 | 5-11 | 3-3 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 24 | -8 |
| M. Bridges | 28 | 4-7 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 11 | -6 |
| J. Lytle | 24 | 3-7 | 2-5 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 9 | -14 |
| L. Ball | 35 | 3-14 | 2-9 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 2 | 8 | -8 |
| J. Evans | 13 | 3-9 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 8 | 4 |
| R. Williams III | 12 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | -1 |
| I. Anigbogu | 24 | 3-8 | 0-0 | 0-0 | 5 | 5 | 10 | 1 | 1 | 1 | 3 | 4 | 6 | 8 |
| G. Vincent | 19 | 1-6 | 1-6 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | -10 |
| D. Wright | 19 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 4 | -2 |
| N. Richards | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| T. Maxey | 15 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| K. Anderson | 16 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| TEAM | 29-77 | 15-43 | 8-9 | 9 | 29 | 38 | 19 | 9 | 5 | 9 | 25 | 81 | ||
| 37.7% | 34.9% | 88.9% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 21 | 5-7 | 0-1 | 8-12 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 18 | 13 |
| K. Hayes | 28 | 3-9 | 2-6 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 10 | 6 |
| T. Lyles | 27 | 4-10 | 1-5 | 1-2 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 1 | 10 | -6 |
| J. Robinson | 16 | 4-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 9 | -8 |
| E. Payton | 28 | 3-5 | 0-1 | 3-8 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 6 |
| T. Fall | 24 | 4-12 | 0-3 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 8 | -9 |
| G. Williams | 25 | 3-4 | 1-2 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 7 | 10 |
| J. McRae | 27 | 2-4 | 2-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 7 | -7 |
| B. Bogdanovic | 25 | 3-7 | 1-5 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 7 | 17 |
| J. McLaughlin | 20 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | -2 |
| R. Sarpy | DNP - Coach's Decision | |||||||||||||
| I. Bonga | DNP - Coach's Decision | |||||||||||||
| TEAM | 31-66 | 8-31 | 15-26 | 4 | 35 | 39 | 22 | 6 | 2 | 11 | 15 | 85 | ||
| 47% | 25.8% | 57.7% | ||||||||||||
| Points: 18 |
| Assists: 2 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 0 |