|
Sacramento Kings 87 |
|
Phoenix Suns 105 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield | 32 | 5-18 | 4-11 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 14 | -22 |
| H. Barnes | 26 | 4-10 | 3-7 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 13 | -11 |
| C. George | 20 | 3-11 | 2-5 | 3-6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | -7 |
| T. Haliburton | 31 | 5-6 | 1-1 | 0-0 | 1 | 5 | 6 | 8 | 1 | 0 | 1 | 0 | 11 | -20 |
| N. Bibby | 16 | 5-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 10 | 0 |
| N. Claxton | 22 | 5-9 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 10 | -14 |
| M. Bagley III | 25 | 3-5 | 1-2 | 1-2 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 2 | 8 | -4 |
| J. Ramsey | 16 | 3-10 | 0-4 | 0-0 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 6 | -2 |
| S. Toxey | 11 | 1-4 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | -4 |
| R. Woodard | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Jeffries | 21 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| C. Edwards | 17 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -6 |
| TEAM | 34-86 | 11-39 | 8-12 | 8 | 32 | 40 | 24 | 3 | 6 | 8 | 13 | 87 | ||
| 39.5% | 28.2% | 66.7% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ayton | 38 | 16-25 | 2-3 | 2-2 | 5 | 11 | 16 | 3 | 2 | 1 | 2 | 1 | 36 | 25 |
| D. Booker | 33 | 5-12 | 2-7 | 6-8 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 18 | 0 |
| M. Teague | 22 | 5-8 | 3-5 | 0-0 | 0 | 2 | 2 | 6 | 0 | 2 | 2 | 1 | 13 | 19 |
| J. Randle | 21 | 5-10 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 10 | -2 |
| C. Paul | 31 | 3-10 | 1-4 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 2 | 7 | 20 |
| D. Brooks | 25 | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 3 | 7 | 4 |
| A. Len | 8 | 3-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | -7 |
| P. Millsap | 22 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 15 |
| J. Crowder | 25 | 1-4 | 1-4 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
| K. Okpala | 8 | 0-2 | 0-2 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| J. Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Sandy | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TEAM | 42-85 | 11-31 | 10-12 | 9 | 44 | 53 | 24 | 4 | 5 | 9 | 15 | 105 | ||
| 49.4% | 35.5% | 83.3% | ||||||||||||
| Points: 36 |
| Assists: 3 |
| Rebounds: 16 |
| Blocks: 1 |
| Steals: 2 |