|
Cleveland Cavaliers 105 |
|
Washington Wizards 104 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 35 | 10-16 | 4-6 | 8-11 | 2 | 5 | 7 | 3 | 2 | 0 | 4 | 2 | 32 | 7 |
| K. Lowry | 29 | 4-11 | 4-10 | 8-8 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 2 | 20 | 13 |
| T. Nahra | 27 | 6-10 | 3-5 | 0-2 | 2 | 4 | 6 | 1 | 0 | 0 | 5 | 4 | 15 | 8 |
| M. Kabengele | 22 | 5-17 | 0-3 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 10 | -3 |
| J. Allen | 35 | 3-4 | 0-0 | 3-6 | 4 | 10 | 14 | 4 | 1 | 3 | 1 | 1 | 9 | 15 |
| I. Okoro | 21 | 1-6 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | -7 |
| K. Love | 28 | 1-7 | 1-7 | 2-2 | 0 | 7 | 7 | 4 | 0 | 0 | 1 | 3 | 5 | 4 |
| T. McConnell | 24 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | -4 |
| D. Garland | 9 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | -15 |
| T. Prince | 11 | 0-1 | 0-1 | 2-2 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 2 | -14 |
| T. Mann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Wade | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-79 | 14-38 | 25-33 | 12 | 42 | 54 | 20 | 8 | 7 | 27 | 19 | 105 | ||
| 41.8% | 36.8% | 75.8% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 35 | 7-17 | 2-6 | 9-10 | 0 | 3 | 3 | 9 | 6 | 0 | 6 | 6 | 25 | -1 |
| O. Toppin | 36 | 7-16 | 1-7 | 3-3 | 0 | 3 | 3 | 4 | 4 | 1 | 0 | 3 | 18 | 7 |
| D. Theis | 26 | 7-9 | 0-2 | 2-2 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 16 | -4 |
| K. Lewis | 14 | 3-6 | 3-4 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 3 | 11 | 0 |
| W. Gabriel | 13 | 4-11 | 0-3 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | -14 |
| D. Gafford | 14 | 3-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 4 | 3 | 4 | 8 | 13 |
| D. DiVincenzo | 33 | 4-9 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 5 | 8 | 5 |
| K. Dunn | 15 | 3-7 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | -6 |
| C. Hutchison | 18 | 1-2 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 7 |
| D. Waiters | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| K. Looney | 6 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| W. Davis | 26 | 0-8 | 0-8 | 0-0 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | -4 |
| TEAM | 39-90 | 7-37 | 19-20 | 8 | 30 | 38 | 24 | 22 | 6 | 14 | 28 | 104 | ||
| 43.3% | 18.9% | 95% | ||||||||||||
| Points: 32 |
| Assists: 3 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 2 |