|
Oklahoma City Thunder 121 |
|
Miami Heat 129 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Graham | 36 | 9-18 | 6-11 | 2-2 | 1 | 2 | 3 | 5 | 2 | 0 | 5 | 1 | 26 | -26 |
| S. Gilgeous-Alexander | 37 | 7-12 | 2-2 | 3-4 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 1 | 19 | -19 |
| R. Burks | 12 | 5-6 | 2-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 17 |
| D. Bazley | 24 | 5-11 | 2-6 | 0-0 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 2 | 12 | 5 |
| H. Whiteside | 26 | 3-9 | 0-1 | 4-7 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 6 | 10 | -3 |
| G. Robinson III | 30 | 3-6 | 0-2 | 4-5 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 6 | 10 | -25 |
| T. Correa | 17 | 3-5 | 1-2 | 3-8 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | 10 | -1 |
| K. Bowman | 12 | 3-5 | 0-1 | 3-3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 9 | 18 |
| V. Oladipo | 30 | 3-8 | 0-3 | 2-2 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 3 | 8 | -13 |
| T. Maledon | 11 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 11 |
| O. Spellman | 5 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| L. Dort | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-84 | 14-33 | 23-33 | 6 | 30 | 36 | 25 | 10 | 3 | 10 | 28 | 121 | ||
| 50% | 42.4% | 69.7% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 29 | 9-14 | 6-10 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 5 | 24 | 28 |
| T. Herro | 36 | 8-13 | 3-6 | 1-1 | 0 | 6 | 6 | 4 | 1 | 1 | 0 | 2 | 20 | 14 |
| B. Adebayo | 24 | 4-6 | 0-2 | 10-15 | 0 | 4 | 4 | 4 | 2 | 1 | 2 | 4 | 18 | 12 |
| P. Achiuwa | 31 | 6-7 | 1-1 | 3-4 | 0 | 8 | 8 | 1 | 1 | 0 | 3 | 2 | 16 | 23 |
| J. Butler | 35 | 5-9 | 1-2 | 2-3 | 1 | 5 | 6 | 3 | 2 | 1 | 4 | 1 | 13 | -1 |
| E. Bobbit | 17 | 1-5 | 0-2 | 9-12 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 11 | -24 |
| M. Monk | 6 | 4-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| T. Rozier | 22 | 2-7 | 2-5 | 2-2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 8 | -10 |
| A. Burks | 22 | 0-6 | 0-0 | 5-6 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 5 | -5 |
| C. Anthony | 18 | 1-4 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | -3 |
| Z. Qi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| D. Augustin | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-75 | 15-32 | 34-45 | 4 | 36 | 40 | 23 | 9 | 5 | 16 | 23 | 129 | ||
| 53.3% | 46.9% | 75.6% | ||||||||||||
| Points: 24 |
| Assists: 6 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 2 |