ncbsbasket
Milwaukee Bucks
102
Final Score - View Game Log
1 2 3 4 OT F
31 26 26 19 - 102
38 26 23 24 - 111
Charlotte Hornets
111

Milwaukee Bucks

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
K. Middleton 36 9-17 3-9 0-0 1 7 8 9 4 0 4 1 21 -11
J. Holiday 33 8-11 2-4 1-1 0 2 2 3 3 0 1 5 19 -3
P. Reed 33 7-13 1-6 0-0 1 10 11 1 1 3 0 2 15 14
D. Rose 23 4-8 2-4 4-4 0 1 1 7 0 0 4 1 14 -6
B. Lopez 26 6-13 1-5 0-0 2 2 4 0 0 2 0 3 13 14
L. Woodley 19 3-4 3-4 0-0 0 2 2 3 0 0 1 3 9 9
M. Diakite 16 2-5 2-4 0-0 0 3 3 1 0 0 3 1 6 -10
J. Trent 15 1-2 1-1 0-0 0 2 2 1 0 0 0 1 3 -23
J. Nwora 18 1-4 0-0 0-0 0 5 5 0 0 0 0 2 2 -11
K. Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
R. Atkins 21 0-6 0-2 0-0 0 2 2 1 1 0 0 4 0 -18
W. Crumble DNP - Coach's Decision
TEAM 41-83 15-39 5-5 4 36 40 26 9 5 13 23 102
49.4% 38.5% 100%

Charlotte Hornets

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
L. Ball 32 4-12 4-10 7-8 0 7 7 11 0 0 1 2 19 6
A. Nesmith 29 5-9 5-7 3-4 0 2 2 1 1 1 3 2 18 10
M. Bridges 30 5-9 2-6 4-4 1 2 3 2 1 2 0 0 16 12
R. Williams III 23 7-9 0-0 1-2 2 4 6 2 1 2 1 1 15 -2
G. Vincent 18 6-11 2-5 0-0 1 3 4 4 2 1 1 0 14 6
P. Washington 35 3-10 2-5 0-2 2 5 7 5 2 0 3 0 8 18
T. Maxey 16 3-6 1-3 0-0 0 2 2 2 1 0 0 2 7 -2
D. Wright 18 3-7 1-3 0-0 1 4 5 1 1 0 1 0 7 -3
J. Lytle 20 2-5 1-4 0-0 0 3 3 2 2 1 0 0 5 11
I. Anigbogu 16 1-4 0-1 0-0 1 4 5 0 0 0 1 0 2 -6
J. Evans 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 -2
K. Anderson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 -3
TEAM 39-84 18-44 15-20 8 36 44 30 11 7 11 7 111
46.4% 40.9% 75%

Player of the Game

LaMelo Ball

Guard

Points: 19
Assists: 11
Rebounds: 7
Blocks: 0
Steals: 0