|
Chicago Bulls 118 |
|
Boston Celtics 121 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen | 28 | 13-18 | 7-10 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 6 | 33 | 7 |
| Z. LaVine | 42 | 6-17 | 5-13 | 2-2 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 1 | 19 | 10 |
| N. Vucevic | 42 | 7-15 | 4-10 | 0-0 | 1 | 12 | 13 | 3 | 1 | 2 | 0 | 2 | 18 | -1 |
| K. Porter Jr. | 29 | 6-13 | 2-7 | 2-2 | 3 | 4 | 7 | 2 | 2 | 1 | 2 | 2 | 16 | -16 |
| C. White | 41 | 5-18 | 4-14 | 0-0 | 1 | 8 | 9 | 7 | 0 | 1 | 4 | 3 | 14 | 7 |
| T. Brown Jr. | 40 | 6-9 | 2-4 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 1 | 14 | 6 |
| W. Cauley-Stein | 17 | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 4 | -8 |
| L. Shamet | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -11 |
| C. Randle | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
| A. Delgado | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
| S. Mykhailiuk | DNP - Coach's Decision | |||||||||||||
| N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-101 | 24-62 | 4-4 | 7 | 41 | 48 | 25 | 9 | 6 | 14 | 20 | 118 | ||
| 44.6% | 38.7% | 100% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 46 | 14-34 | 10-22 | 2-2 | 0 | 6 | 6 | 7 | 1 | 2 | 6 | 1 | 40 | 11 |
| J. Tatum | 44 | 13-21 | 0-3 | 11-12 | 1 | 8 | 9 | 6 | 0 | 2 | 3 | 0 | 37 | -5 |
| V. Carey | 28 | 5-9 | 1-3 | 1-2 | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | 12 | -10 |
| L. Williams | 28 | 3-7 | 3-5 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | -10 |
| M. Smart | 42 | 3-8 | 0-3 | 0-0 | 1 | 9 | 10 | 5 | 3 | 1 | 3 | 3 | 6 | -10 |
| R. Hunter | 2 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| N. Noel | 20 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 12 |
| D. Jones Jr. | 20 | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 12 |
| P. Beverley | 15 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 10 |
| K. Bills | 11 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 6 |
| F. Ntilikina | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| M. Carter-Williams | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TEAM | 44-95 | 17-45 | 16-18 | 7 | 43 | 50 | 24 | 6 | 9 | 16 | 10 | 121 | ||
| 46.3% | 37.8% | 88.9% | ||||||||||||
| Points: 40 |
| Assists: 7 |
| Rebounds: 6 |
| Blocks: 2 |
| Steals: 1 |