|
Denver Nuggets 124 |
|
Utah Jazz 105 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Spears | 33 | 9-10 | 2-2 | 3-3 | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 2 | 23 | 15 |
| D. Dotson | 27 | 8-11 | 3-4 | 3-4 | 1 | 8 | 9 | 5 | 2 | 0 | 2 | 2 | 22 | 26 |
| N. Jokic | 31 | 8-20 | 1-8 | 2-2 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 5 | 19 | 1 |
| A. Gordon | 25 | 6-10 | 1-3 | 3-3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 16 | 20 |
| M. Porter Jr. | 16 | 3-5 | 3-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 17 |
| J. Murray | 31 | 3-7 | 2-6 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 2 | 8 | -3 |
| W. Barton | 17 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 8 | 10 |
| B. Bol | 13 | 2-5 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 6 |
| D. Jeter | 17 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 3 | 4 | 6 |
| H. Blake | 21 | 1-6 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | -7 |
| J. Toscano-Anderson | 6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| T. Jones | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| TEAM | 46-86 | 14-35 | 18-20 | 10 | 30 | 40 | 27 | 9 | 3 | 11 | 22 | 124 | ||
| 53.5% | 40% | 90% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 33 | 15-22 | 2-5 | 3-4 | 1 | 2 | 3 | 7 | 1 | 0 | 5 | 1 | 35 | -1 |
| B. Bogdanovic | 27 | 6-9 | 3-5 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | -4 |
| L. Dean | 21 | 4-8 | 2-4 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 12 | -3 |
| J. Clarkson | 24 | 4-8 | 2-6 | 1-1 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 11 | -17 |
| R. Jackson | 21 | 3-7 | 2-5 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 4 | 9 | -17 |
| J. McDaniels | 23 | 3-5 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | -3 |
| R. O'Neale | 23 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | -18 |
| O. Porter Jr. | 15 | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | -16 |
| J. Henson | 18 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | -15 |
| M. Paige | 3 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. Gobert | 32 | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 4 | 0 | 2 | 3 | 3 | 0 | -2 |
| U. Azubuike | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-74 | 13-36 | 14-17 | 4 | 25 | 29 | 23 | 4 | 3 | 16 | 18 | 105 | ||
| 52.7% | 36.1% | 82.4% | ||||||||||||
| Points: 22 |
| Assists: 5 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 2 |