|
San Antonio Spurs 88 |
|
Dallas Mavericks 106 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 26 | 9-22 | 5-13 | 0-0 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 3 | 23 | 5 |
| B. Brown | 31 | 7-10 | 1-2 | 1-1 | 1 | 1 | 2 | 4 | 0 | 0 | 5 | 0 | 16 | -6 |
| C. LeVert | 28 | 4-13 | 2-6 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 1 | 12 | -27 |
| T. Jones | 4 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
| D. Green | 25 | 3-5 | 0-2 | 0-0 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 2 | 6 | -8 |
| F. Kaminsky | 22 | 2-11 | 0-4 | 2-2 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 6 | -23 |
| L. Walker IV | 10 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
| D. Murray | 19 | 2-7 | 0-3 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 4 | 4 | -13 |
| J. Martin | 27 | 2-10 | 0-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | -13 |
| J. Poeltl | 22 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 3 | -9 |
| D. White | 21 | 1-5 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | -11 |
| T. Nicol | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TEAM | 36-92 | 10-44 | 6-7 | 9 | 29 | 38 | 16 | 9 | 9 | 15 | 12 | 88 | ||
| 39.1% | 22.7% | 85.7% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 33 | 18-23 | 1-2 | 3-3 | 0 | 9 | 9 | 11 | 3 | 0 | 3 | 0 | 40 | 28 |
| M. Harrell | 31 | 8-13 | 0-0 | 0-3 | 5 | 4 | 9 | 3 | 0 | 1 | 2 | 1 | 16 | 27 |
| J. Green | 28 | 4-12 | 2-4 | 2-2 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 1 | 12 | 27 |
| K. Porzingis | 27 | 3-6 | 0-1 | 2-2 | 0 | 8 | 8 | 2 | 2 | 0 | 2 | 4 | 8 | 29 |
| S. Pipkins | 24 | 3-8 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 8 |
| I. Zubac | 19 | 2-5 | 0-0 | 1-2 | 3 | 8 | 11 | 1 | 1 | 2 | 1 | 2 | 5 | -2 |
| D. Powell | 11 | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | -6 |
| M. Mulder | 15 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -10 |
| M. Williams | 20 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 4 | -9 |
| M. Kleber | 4 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | -6 |
| L. Galloway | 24 | 1-8 | 1-8 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 10 |
| J. Layman | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| TEAM | 46-92 | 6-23 | 8-12 | 12 | 44 | 56 | 28 | 10 | 3 | 16 | 14 | 106 | ||
| 50% | 26.1% | 66.7% | ||||||||||||
| Points: 40 |
| Assists: 11 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 3 |