|
Philadelphia 76ers 107 |
|
New York Knicks 134 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 28 | 8-14 | 4-6 | 7-10 | 0 | 5 | 5 | 8 | 3 | 0 | 2 | 2 | 27 | -21 |
| T. Harris | 29 | 6-11 | 3-6 | 4-4 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 19 | -18 |
| J. Harper | 29 | 7-14 | 3-7 | 1-1 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 1 | 18 | -4 |
| K. Nunn | 33 | 5-15 | 4-9 | 2-2 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 3 | 16 | -20 |
| D. McDermott | 26 | 4-10 | 2-7 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 10 | -4 |
| T. Arceneaux | 19 | 3-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 6 | -9 |
| D. Robinson | 17 | 2-7 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 5 | -9 |
| B. Simmons | 3 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | -5 |
| S. Milton | 26 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | -27 |
| T. Snell | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| F. Korkmaz | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. Mitchell | 20 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -22 |
| TEAM | 38-85 | 17-43 | 14-17 | 6 | 31 | 37 | 28 | 8 | 2 | 13 | 20 | 107 | ||
| 44.7% | 39.5% | 82.4% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 32 | 14-20 | 5-9 | 4-6 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 37 | 35 |
| J. Lecque | 21 | 9-16 | 2-5 | 0-0 | 1 | 4 | 5 | 5 | 0 | 1 | 1 | 3 | 20 | 8 |
| R. Barrett | 38 | 8-15 | 1-4 | 2-2 | 0 | 6 | 6 | 6 | 3 | 1 | 2 | 0 | 19 | 21 |
| D. Avdija | 25 | 6-6 | 4-4 | 0-0 | 0 | 6 | 6 | 3 | 1 | 4 | 1 | 1 | 16 | 16 |
| J. Hernangomez | 29 | 2-7 | 1-5 | 2-2 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 2 | 7 | 12 |
| K. Knox | 10 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -6 |
| S. Dinwiddie | 9 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 4 | 6 | 10 |
| C. Boucher | 18 | 2-7 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 6 | -6 |
| J. Okelley | 15 | 2-7 | 0-3 | 1-1 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 5 | 5 | 17 |
| M. Leonard | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -2 |
| M. Robinson | 30 | 2-3 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 4 | 33 |
| P. Dozier | 10 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | -3 |
| TEAM | 53-95 | 19-43 | 9-11 | 8 | 39 | 47 | 32 | 8 | 8 | 10 | 19 | 134 | ||
| 55.8% | 44.2% | 81.8% | ||||||||||||
| Points: 37 |
| Assists: 4 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 2 |