|
Memphis Grizzlies 98 |
|
Phoenix Suns 122 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 34 | 7-14 | 3-7 | 2-2 | 0 | 1 | 1 | 9 | 0 | 0 | 3 | 0 | 19 | -15 |
| D. DeRozan | 36 | 5-9 | 3-4 | 4-6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | -20 |
| J. Valanciunas | 31 | 6-15 | 1-5 | 3-4 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 3 | 16 | -7 |
| E. Fournier | 27 | 5-13 | 3-8 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 1 | 13 | -12 |
| B. Clarke | 33 | 6-11 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 2 | 3 | 1 | 4 | 13 | -15 |
| J. Parker | 23 | 3-6 | 1-2 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 9 | -6 |
| J. Teague | 10 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | -4 |
| D. Melton | 25 | 2-7 | 0-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | -16 |
| J. Hoard | 10 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| T. Walter | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -12 |
| D. Oturu | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| J. Konchar | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| TEAM | 37-86 | 13-40 | 11-14 | 8 | 22 | 30 | 25 | 6 | 6 | 10 | 17 | 98 | ||
| 43% | 32.5% | 78.6% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 34 | 12-17 | 2-6 | 7-8 | 0 | 2 | 2 | 14 | 1 | 0 | 0 | 1 | 33 | 15 |
| D. Ayton | 34 | 9-20 | 0-3 | 3-4 | 5 | 9 | 14 | 2 | 0 | 3 | 4 | 1 | 21 | 15 |
| J. Randle | 33 | 6-10 | 0-2 | 0-0 | 0 | 12 | 12 | 0 | 0 | 0 | 2 | 3 | 12 | 19 |
| J. Crowder | 24 | 4-5 | 2-3 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 12 | 15 |
| D. Brooks | 27 | 4-4 | 3-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | 15 |
| R. Sandy | 18 | 4-8 | 1-3 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 10 | 11 |
| P. Millsap | 21 | 3-5 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 8 | 8 |
| M. Teague | 20 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | 6 | 3 |
| J. Carter | 2 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| K. Okpala | 13 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 4 |
| A. Len | 12 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| J. Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TEAM | 48-81 | 9-24 | 17-20 | 11 | 37 | 48 | 25 | 5 | 3 | 13 | 17 | 122 | ||
| 59.3% | 37.5% | 85% | ||||||||||||
| Points: 33 |
| Assists: 14 |
| Rebounds: 2 |
| Blocks: 0 |
| Steals: 1 |