ncbsbasket
Houston Rockets
76
Final Score - View Game Log
1 2 3 4 OT F
18 24 18 16 - 76
34 38 17 31 - 120
Minnesota Timberwolves
120

Houston Rockets

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
J. Whitehead 20 4-5 4-5 2-2 0 2 2 2 0 0 0 0 14 0
K. Edwards 28 5-8 2-4 2-2 1 5 6 3 0 0 0 1 14 -11
J. Wall 30 6-15 1-5 0-0 0 4 4 5 0 2 4 2 13 -12
C. Metu 26 6-14 0-4 0-0 3 2 5 1 1 0 0 0 12 -45
C. Wood 25 4-10 0-2 0-0 1 7 8 0 0 1 0 1 8 -4
M. Wagner 24 3-12 0-8 0-0 0 2 2 1 1 0 1 3 6 -35
J. Holiday 20 1-6 1-5 2-2 0 0 0 0 1 0 0 0 5 -34
S. Martin 25 1-5 0-3 0-0 0 2 2 5 1 0 1 0 2 -42
S. Napier 14 1-5 0-3 0-0 0 1 1 2 1 0 1 0 2 -26
K. Martin Jr. 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 -5
R. Hood 20 0-3 0-2 0-0 1 2 3 2 1 1 0 0 0 0
E. Gordon 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 -6
TEAM 31-86 8-43 6-6 6 27 33 21 6 4 7 7 76
36% 18.6% 100%

Minnesota Timberwolves

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
D. Russell 28 13-23 6-12 0-1 0 4 4 5 0 1 1 0 32 10
K. Towns 34 8-18 1-8 0-2 1 13 14 7 1 0 3 2 17 25
M. Bridges 30 7-7 2-2 0-0 3 5 8 2 2 0 0 1 16 23
A. Edwards 19 5-6 2-3 0-0 0 4 4 0 0 0 1 0 12 30
N. Reid 13 6-8 0-0 0-0 4 4 8 1 1 0 2 2 12 19
J. Okogie 24 5-9 1-2 0-0 2 5 7 6 0 0 2 2 11 38
L. Kennard 24 2-3 2-2 0-0 0 1 1 2 0 0 0 3 6 7
J. Smith 15 2-4 0-1 1-2 0 3 3 1 0 2 0 4 5 4
J. Nowell 9 1-5 1-4 0-0 1 3 4 0 0 0 0 1 3 12
M. Hicks 10 1-3 0-2 0-0 0 3 3 0 0 0 0 1 2 12
V. Cancar 9 1-2 0-1 0-0 1 2 3 0 0 0 1 0 2 12
N. Bjelica 24 1-3 0-2 0-0 0 1 1 1 0 0 0 1 2 28
TEAM 52-91 15-39 1-5 12 48 60 25 4 3 10 17 120
57.1% 38.5% 20%

Player of the Game

D'Angelo Russell

Guard

Points: 32
Assists: 5
Rebounds: 4
Blocks: 1
Steals: 0