|
Boston Celtics 107 |
|
Toronto Raptors 86 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown | 38 | 7-12 | 6-8 | 2-2 | 1 | 15 | 16 | 2 | 0 | 2 | 3 | 2 | 22 | 20 |
| K. Walker | 34 | 7-13 | 5-9 | 0-0 | 0 | 6 | 6 | 7 | 0 | 0 | 2 | 1 | 19 | 22 |
| V. Carey | 25 | 8-12 | 2-5 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 18 | 12 |
| T. Thompson | 34 | 8-10 | 0-1 | 0-0 | 4 | 10 | 14 | 3 | 1 | 1 | 3 | 2 | 16 | 22 |
| L. Williams | 23 | 5-8 | 3-6 | 1-2 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 14 | 2 |
| M. Smart | 24 | 2-11 | 1-9 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 4 | 5 | 17 |
| D. Jones Jr. | 26 | 2-6 | 1-4 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 5 |
| F. Ntilikina | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P. Beverley | 14 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | -1 |
| K. Bills | 7 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| N. Noel | 13 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | -3 |
| R. Hunter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 42-83 | 20-49 | 3-5 | 7 | 45 | 52 | 27 | 7 | 4 | 16 | 13 | 107 | ||
| 50.6% | 40.8% | 60% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Anunoby | 31 | 5-17 | 3-13 | 5-6 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 18 | -17 |
| M. Fultz | 35 | 5-12 | 3-7 | 0-0 | 0 | 5 | 5 | 10 | 1 | 1 | 2 | 3 | 13 | -13 |
| J. Embiid | 34 | 4-15 | 1-10 | 4-4 | 3 | 6 | 9 | 1 | 0 | 2 | 0 | 1 | 13 | -22 |
| D. Wilson | 30 | 5-14 | 1-6 | 0-0 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 0 | 11 | -20 |
| D. House | 26 | 4-9 | 2-6 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 10 | -5 |
| C. Payne | 28 | 3-7 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 8 | -12 |
| Z. Collins | 24 | 3-6 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 4 | 1 | 7 | -10 |
| E. Kanter | 13 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3 |
| L. Metternich | 18 | 0-3 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | -7 |
| K. Faried | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. Okafor | DNP - Coach's Decision | |||||||||||||
| F. Mason III | DNP - Coach's Decision | |||||||||||||
| TEAM | 32-88 | 13-55 | 9-10 | 10 | 32 | 42 | 20 | 11 | 4 | 10 | 13 | 86 | ||
| 36.4% | 23.6% | 90% | ||||||||||||
| Points: 22 |
| Assists: 2 |
| Rebounds: 16 |
| Blocks: 2 |
| Steals: 0 |